Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2007 Ottawa Hybrid Tournament Team Standings

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Triviahalloffame.com 8 2 0 0.800 261.0 138.0 123.0 27 71 27 200 13.05 1.00 98 1630 16.63
Toronto B all you can B* 8 2 0 0.800 219.4 155.0 64.4 24 56 26 180 10.97 0.92 80 1185 14.81
Misconstrued Inside Joke 6 4 0 0.600 213.9 146.1 67.8 19 61 23 180 10.69 0.83 80 1145 14.31
Team Barbarian (Toronto) 6 4 0 0.600 158.3 206.1 -47.8 8 53 21 180 7.92 0.38 61 880 14.43
The Polymaths (Carleton)* 6 4 0 0.600 148.5 162.5 -14.0 13 59 13 200 7.42 1.00 72 765 10.62
McGill B* 5 5 0 0.500 190.0 183.3 6.7 15 55 22 180 9.50 0.68 70 1045 14.93
McGill A 7 3 0 0.700 210.5 149.0 61.5 11 74 14 200 10.53 0.79 85 1270 14.94
The RAAT Pack (Carleton)* 7 3 0 0.700 205.0 148.9 56.1 10 64 13 180 10.25 0.77 74 1120 15.14
Queen's 5 5 0 0.500 178.9 197.2 -18.3 11 57 25 180 8.94 0.44 67 1000 14.93
McGill C* 5 5 0 0.500 152.0 177.5 -25.5 10 64 22 200 7.60 0.45 74 840 11.35
Team Superfluous* 4 6 0 0.400 166.5 165.0 1.5 7 67 25 200 8.32 0.28 74 1015 13.72
Ginseng Rush (Rochester) 3 7 0 0.300 158.5 216.0 -57.5 13 54 2 200 7.92 6.50 67 860 12.84
Baron von Haberdasher and his Furious Funk Machine 3 6 0 0.333 137.2 188.9 -51.7 8 47 15 180 6.86 0.53 55 720 13.09
The Smiths (Rochester) 2 7 0 0.222 139.4 193.9 -54.4 9 45 6 180 6.97 1.50 54 700 12.96
Lisgar B* 2 8 0 0.200 138.0 169.0 -31.0 9 53 8 200 6.90 1.12 62 755 12.18
Jamie (Lisgar)* 2 8 0 0.200 115.5 194.0 -78.5 7 48 14 200 5.78 0.50 55 640 11.64

Notes:
-The final-round match between 2 Rochester teams was not played
-Some final round matches had lost or incomplete scoresheets. "Team Barbarian" beat McGill B 155-35, and Toronto B beat "Misconstrued Inside Joke" 135-75 1