Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Andy Saunders, The World According to GARP

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OC House Team 1.0 3 3 0 20 3.75 inf 75
17-Proof Quicksilver 1.0 1 1 2 20 0.75 0.50 15
Dick Pound's All-Stars 1.0 0 1 1 20 0.25 0.00 5
Rochester 1.0 2 4 0 20 3.50 inf 70
Trivia Hall of Famers 1.0 1 1 1 20 1.00 1.00 20
McGill C 1.0 1 4 1 20 2.50 1.00 50
McGill B 1.0 2 1 0 20 2.00 inf 40
Carleton 1.0 0 1 2 20 0.00 0.00 0
Total 8.0 10 16 7 160 1.72 1.43 275

Robert Schmidt, The World According to GARP

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OC House Team 1.0 0 1 1 20 0.25 0.00 5
17-Proof Quicksilver 1.0 1 5 0 20 3.25 inf 65
Dick Pound's All-Stars 1.0 1 0 0 20 0.75 inf 15
Rochester 1.0 0 2 1 20 0.75 0.00 15
Trivia Hall of Famers 1.0 1 0 1 20 0.50 1.00 10
McGill C 1.0 0 2 1 20 0.75 0.00 15
McGill B 1.0 1 0 1 20 0.50 1.00 10
Carleton 1.0 0 1 3 20 -0.25 0.00 -5
Total 8.0 4 11 8 160 0.81 0.50 130

Pat Frappier, The World According to GARP

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OC House Team 1.0 0 0 0 20 0.00 0.00 0
17-Proof Quicksilver 1.0 2 0 0 20 1.50 inf 30
Dick Pound's All-Stars 1.0 0 1 0 20 0.50 0.00 10
Rochester 1.0 0 0 0 20 0.00 0.00 0
Trivia Hall of Famers 1.0 0 0 1 20 -0.25 0.00 -5
McGill C 1.0 0 1 2 20 0.00 0.00 0
McGill B 1.0 0 2 3 20 0.25 0.00 5
Carleton 1.0 0 1 2 20 0.00 0.00 0
Total 8.0 2 5 8 160 0.25 0.25 40

Graham Phair, The World According to GARP

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OC House Team 1.0 0 3 1 20 1.25 0.00 25
17-Proof Quicksilver 1.0 0 0 1 20 -0.25 0.00 -5
Dick Pound's All-Stars 1.0 0 0 0 20 0.00 0.00 0
Rochester 1.0 0 1 0 20 0.50 0.00 10
Trivia Hall of Famers 1.0 1 4 0 20 2.75 inf 55
McGill C 1.0 0 2 0 20 1.00 0.00 20
McGill B 1.0 1 2 0 20 1.75 inf 35
Carleton 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 2 12 2 160 0.88 1.00 140

Dan Blake, Rochester

Opponent GP 15 10 -5 TUH P/TU P/N Pts
17-Proof Quicksilver 1.0 1 1 0 20 1.25 inf 25
Dick Pound's All-Stars 1.0 1 1 0 20 1.25 inf 25
The World According to GARP 1.0 0 1 2 20 0.00 0.00 0
Trivia Hall of Famers 1.0 2 1 1 20 1.75 2.00 35
McGill C 1.0 0 2 0 20 1.00 0.00 20
McGill B 1.0 0 0 0 20 0.00 0.00 0
Carleton 1.0 1 4 1 20 2.50 1.00 50
OC House Team 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.0 5 10 5 160 0.94 1.00 150

Jason Eisele, Rochester

Opponent GP 15 10 -5 TUH P/TU P/N Pts
17-Proof Quicksilver 1.0 1 3 0 20 2.25 inf 45
Dick Pound's All-Stars 1.0 0 0 0 20 0.00 0.00 0
The World According to GARP 1.0 0 1 0 20 0.50 0.00 10
Trivia Hall of Famers 1.0 0 1 0 20 0.50 0.00 10
McGill C 1.0 0 0 0 20 0.00 0.00 0
McGill B 1.0 0 1 0 20 0.50 0.00 10
Carleton 1.0 0 0 0 20 0.00 0.00 0
OC House Team 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 1 7 0 160 0.53 inf 85

Eric Keihl, Rochester

Opponent GP 15 10 -5 TUH P/TU P/N Pts
17-Proof Quicksilver 1.0 0 6 0 20 3.00 0.00 60
Dick Pound's All-Stars 1.0 0 2 0 20 1.00 0.00 20
The World According to GARP 1.0 1 1 0 20 1.25 inf 25
Trivia Hall of Famers 1.0 0 1 0 20 0.50 0.00 10
McGill C 1.0 0 5 1 20 2.25 0.00 45
McGill B 1.0 0 1 1 20 0.25 0.00 5
Carleton 1.0 2 1 0 20 2.00 inf 40
OC House Team 1.0 0 4 1 20 1.75 0.00 35
Total 8.0 3 21 3 160 1.50 1.00 240

Jon Marquis, Rochester

Opponent GP 15 10 -5 TUH P/TU P/N Pts
17-Proof Quicksilver 1.0 0 1 0 20 0.50 0.00 10
Dick Pound's All-Stars 1.0 0 1 0 20 0.50 0.00 10
The World According to GARP 1.0 0 1 0 20 0.50 0.00 10
Trivia Hall of Famers 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 1 0 20 0.50 0.00 10
McGill B 1.0 0 1 0 20 0.50 0.00 10
Carleton 1.0 1 1 0 20 1.25 inf 25
OC House Team 1.0 1 1 0 20 1.25 inf 25
Total 8.0 2 7 0 160 0.62 inf 100

Jonathan Klein, Dick Pound's All-Stars

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester 1.0 0 5 1 20 2.25 0.00 45
The World According to GARP 1.0 2 2 0 20 2.50 inf 50
Trivia Hall of Famers 1.0 1 6 0 20 3.75 inf 75
McGill C 1.0 2 4 1 20 3.25 2.00 65
McGill B 1.0 0 0 0 20 0.00 0.00 0
Carleton 1.0 0 3 1 20 1.25 0.00 25
OC House Team 1.0 1 6 0 20 3.75 inf 75
17-Proof Quicksilver 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 6 28 3 160 2.22 2.00 355

Andrew Segal, Dick Pound's All-Stars

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester 1.0 1 1 0 20 1.25 inf 25
The World According to GARP 1.0 3 1 0 20 2.75 inf 55
Trivia Hall of Famers 1.0 1 1 0 20 1.25 inf 25
McGill C 1.0 2 2 0 20 2.50 inf 50
McGill B 1.0 1 2 0 20 1.75 inf 35
Carleton 1.0 1 2 2 20 1.25 0.50 25
OC House Team 1.0 3 2 0 20 3.25 inf 65
17-Proof Quicksilver 1.0 0 4 2 20 1.50 0.00 30
Total 8.0 12 15 4 160 1.94 3.00 310

Angus Cepka, Dick Pound's All-Stars

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester 1.0 0 2 1 20 0.75 0.00 15
The World According to GARP 1.0 1 0 1 20 0.50 1.00 10
Trivia Hall of Famers 1.0 0 2 0 20 1.00 0.00 20
McGill C 1.0 0 1 0 20 0.50 0.00 10
McGill B 1.0 1 1 0 20 1.25 inf 25
Carleton 1.0 0 1 0 20 0.50 0.00 10
OC House Team 1.0 1 0 0 20 0.75 inf 15
17-Proof Quicksilver 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 3 9 2 160 0.78 1.50 125

John Dingle, Dick Pound's All-Stars

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester 1.0 0 0 0 20 0.00 0.00 0
The World According to GARP 1.0 1 0 0 20 0.75 inf 15
Trivia Hall of Famers 1.0 0 1 0 20 0.50 0.00 10
McGill C 1.0 0 0 0 20 0.00 0.00 0
McGill B 1.0 0 2 0 20 1.00 0.00 20
Carleton 1.0 0 2 1 20 0.75 0.00 15
OC House Team 1.0 0 1 0 20 0.50 0.00 10
17-Proof Quicksilver 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 6 1 160 0.44 1.00 70

Dave Blye, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 1 6 1 20 3.50 1.00 70
Carleton 1.0 2 2 1 20 2.25 2.00 45
OC House Team 1.0 0 5 3 20 1.75 0.00 35
17-Proof Quicksilver 1.0 2 5 1 20 3.75 2.00 75
Dick Pound's All-Stars 1.0 0 1 0 20 0.50 0.00 10
Rochester 1.0 1 3 2 20 1.75 0.50 35
The World According to GARP 1.0 2 0 1 20 1.25 2.00 25
Trivia Hall of Famers 1.0 0 3 1 20 1.25 0.00 25
Total 8.0 8 25 10 160 2.00 0.80 320

Sarah Grynpas, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 1 4 0 20 2.75 inf 55
Carleton 1.0 0 3 0 20 1.50 0.00 30
OC House Team 1.0 0 1 0 20 0.50 0.00 10
17-Proof Quicksilver 1.0 1 3 0 20 2.25 inf 45
Dick Pound's All-Stars 1.0 1 1 0 20 1.25 inf 25
Rochester 1.0 0 1 1 20 0.25 0.00 5
The World According to GARP 1.0 0 2 1 20 0.75 0.00 15
Trivia Hall of Famers 1.0 1 0 1 20 0.50 1.00 10
Total 8.0 4 15 3 160 1.22 1.33 195

Yossi Ehrlich, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 0 1 0 20 0.50 0.00 10
Carleton 1.0 1 2 0 20 1.75 inf 35
OC House Team 1.0 0 2 0 20 1.00 0.00 20
17-Proof Quicksilver 1.0 0 1 0 20 0.50 0.00 10
Dick Pound's All-Stars 1.0 1 0 0 20 0.75 inf 15
Rochester 1.0 0 1 0 20 0.50 0.00 10
The World According to GARP 1.0 0 0 1 20 -0.25 0.00 -5
Trivia Hall of Famers 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.0 2 7 2 160 0.56 1.00 90

Josh Hancox, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 0 2 1 20 0.75 0.00 15
Carleton 1.0 0 1 0 20 0.50 0.00 10
OC House Team 1.0 0 1 1 20 0.25 0.00 5
17-Proof Quicksilver 1.0 0 1 1 20 0.25 0.00 5
Dick Pound's All-Stars 1.0 0 7 1 20 3.25 0.00 65
Rochester 1.0 0 3 3 20 0.75 0.00 15
The World According to GARP 1.0 1 0 1 20 0.50 1.00 10
Trivia Hall of Famers 1.0 0 4 1 20 1.75 0.00 35
Total 8.0 1 19 9 160 1.00 0.11 160

Kevin Anderson, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill B 1.0 0 0 0 20 0.00 0.00 0
Carleton 1.0 1 0 0 20 0.75 inf 15
OC House Team 1.0 0 1 0 20 0.50 0.00 10
17-Proof Quicksilver 1.0 0 5 2 20 2.00 0.00 40
Dick Pound's All-Stars 1.0 0 0 0 20 0.00 0.00 0
Rochester 1.0 0 0 0 20 0.00 0.00 0
The World According to GARP 1.0 0 1 0 20 0.50 0.00 10
Trivia Hall of Famers 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 1 9 2 160 0.59 0.50 95

In-Ting Ho, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill B 1.0 0 0 3 20 -0.75 0.00 -15
Carleton 1.0 1 2 0 20 1.75 inf 35
OC House Team 1.0 0 2 1 20 0.75 0.00 15
17-Proof Quicksilver 1.0 0 3 0 20 1.50 0.00 30
Dick Pound's All-Stars 1.0 1 2 2 20 1.25 0.50 25
Rochester 1.0 0 0 1 20 -0.25 0.00 -5
The World According to GARP 1.0 0 2 0 20 1.00 0.00 20
Trivia Hall of Famers 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 2 12 7 160 0.72 0.29 115

Anne Hand, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill B 1.0 1 2 1 20 1.50 1.00 30
McGill B 0.0 0 0 0 0 0.00 0.00 0
Carleton 1.0 0 3 1 20 1.25 0.00 25
Carleton 0.0 0 0 0 0 0.00 0.00 0
OC House Team 1.0 2 4 0 20 3.50 inf 70
OC House Team 0.0 0 0 0 0 0.00 0.00 0
17-Proof Quicksilver 1.0 0 1 2 20 0.00 0.00 0
17-Proof Quicksilver 0.0 0 0 0 0 0.00 0.00 0
Dick Pound's All-Stars 1.0 0 1 0 20 0.50 0.00 10
Dick Pound's All-Stars 0.0 0 0 0 0 0.00 0.00 0
Rochester 1.0 0 6 1 20 2.75 0.00 55
The World According to GARP 1.0 0 2 1 20 0.75 0.00 15
The World According to GARP 0.0 0 0 0 0 0.00 0.00 0
Trivia Hall of Famers 1.0 2 4 0 20 3.50 inf 70
Trivia Hall of Famers 0.0 0 0 0 0 0.00 0.00 0
Total 8.0 5 23 6 160 1.72 0.83 275

Paul Paquet, Trivia Hall of Famers

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 2 2 1 20 2.25 2.00 45
OC House Team 1.0 3 2 0 20 3.25 inf 65
17-Proof Quicksilver 1.0 0 5 1 20 2.25 0.00 45
Dick Pound's All-Stars 1.0 0 1 0 20 0.50 0.00 10
Rochester 1.0 1 4 0 20 2.75 inf 55
The World According to GARP 1.0 0 2 0 20 1.00 0.00 20
McGill C 1.0 1 6 1 20 3.50 1.00 70
McGill B 1.0 1 1 2 20 0.75 0.50 15
Total 8.0 8 23 5 160 2.03 1.60 325

Mark Holoubeck, Trivia Hall of Famers

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 0 4 2 20 1.50 0.00 30
OC House Team 1.0 0 3 1 20 1.25 0.00 25
17-Proof Quicksilver 1.0 0 1 1 20 0.25 0.00 5
Dick Pound's All-Stars 1.0 2 1 3 20 1.25 0.67 25
Rochester 1.0 0 1 0 20 0.50 0.00 10
The World According to GARP 1.0 1 3 1 20 2.00 1.00 40
McGill C 1.0 1 0 0 20 0.75 inf 15
McGill B 1.0 0 2 1 20 0.75 0.00 15
Total 8.0 4 15 9 160 1.03 0.44 165

Roger Taguchi, Trivia Hall of Famers

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 1 2 0 20 1.75 inf 35
OC House Team 1.0 0 4 0 20 2.00 0.00 40
17-Proof Quicksilver 1.0 0 2 0 20 1.00 0.00 20
Dick Pound's All-Stars 1.0 0 1 0 20 0.50 0.00 10
Rochester 1.0 0 2 0 20 1.00 0.00 20
The World According to GARP 1.0 0 5 1 20 2.25 0.00 45
McGill C 1.0 1 0 1 20 0.50 1.00 10
McGill B 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 2 18 2 160 1.25 1.00 200

Derek Gransden, Trivia Hall of Famers

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 0 0 1 20 -0.25 0.00 -5
OC House Team 1.0 0 0 1 20 -0.25 0.00 -5
17-Proof Quicksilver 1.0 1 0 0 20 0.75 inf 15
Dick Pound's All-Stars 1.0 0 0 0 20 0.00 0.00 0
Rochester 0.0 0 0 0 0 0.00 0.00 0
The World According to GARP 0.0 0 0 0 0 0.00 0.00 0
McGill C 0.0 0 0 0 0 0.00 0.00 0
McGill B 0.0 0 0 0 0 0.00 0.00 0
Total 4.0 1 0 2 80 0.06 0.50 5

Jordan Stopciati, 17-Proof Quicksilver

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester 1.0 1 2 1 20 1.50 1.00 30
The World According to GARP 1.0 1 1 0 20 1.25 inf 25
Trivia Hall of Famers 1.0 0 4 0 20 2.00 0.00 40
McGill C 1.0 0 4 0 20 2.00 0.00 40
McGill B 1.0 0 3 0 20 1.50 0.00 30
Carleton 1.0 0 1 0 20 0.50 0.00 10
OC House Team 1.0 0 6 0 20 3.00 0.00 60
Dick Pound's All-Stars 1.0 0 4 1 20 1.75 0.00 35
Total 8.0 2 25 2 160 1.69 1.00 270

James MacDonald, OC House Team

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The World According to GARP 1.0 0 5 0 20 2.50 0.00 50
Trivia Hall of Famers 1.0 0 2 0 20 1.00 0.00 20
McGill C 1.0 0 3 0 20 1.50 0.00 30
McGill B 1.0 0 2 1 20 0.75 0.00 15
Carleton 1.0 0 4 0 20 2.00 0.00 40
17-Proof Quicksilver 1.0 0 2 0 20 1.00 0.00 20
Dick Pound's All-Stars 1.0 0 0 0 20 0.00 0.00 0
Rochester 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 0 20 1 160 1.22 0.00 195

Rosemary Quinsey, OC House Team

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The World According to GARP 1.0 0 1 0 20 0.50 0.00 10
Trivia Hall of Famers 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 0 0 20 0.00 0.00 0
McGill B 1.0 0 0 0 20 0.00 0.00 0
Carleton 1.0 0 0 0 20 0.00 0.00 0
17-Proof Quicksilver 1.0 0 2 0 20 1.00 0.00 20
Dick Pound's All-Stars 1.0 0 1 0 20 0.50 0.00 10
Rochester 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.0 0 4 1 160 0.22 0.00 35

Adam Minnelli, OC House Team

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The World According to GARP 1.0 0 0 0 20 0.00 0.00 0
The World According to GARP 0.0 0 0 0 0 0.00 0.00 0
Trivia Hall of Famers 1.0 0 1 1 20 0.25 0.00 5
Trivia Hall of Famers 0.0 0 0 0 0 0.00 0.00 0
McGill C 1.0 2 0 1 20 1.25 2.00 25
McGill C 0.0 0 0 0 0 0.00 0.00 0
McGill B 1.0 0 0 1 20 -0.25 0.00 -5
McGill B 0.0 0 0 0 0 0.00 0.00 0
Carleton 1.0 1 0 1 20 0.50 1.00 10
17-Proof Quicksilver 1.0 0 3 0 20 1.50 0.00 30
17-Proof Quicksilver 0.0 0 0 0 0 0.00 0.00 0
Dick Pound's All-Stars 1.0 0 1 0 20 0.50 0.00 10
Dick Pound's All-Stars 0.0 0 0 0 0 0.00 0.00 0
Rochester 1.0 0 1 2 20 0.00 0.00 0
Rochester 0.0 0 0 0 0 0.00 0.00 0
Total 8.0 3 6 6 160 0.47 0.50 75

Yizhe S, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Trivia Hall of Famers 1.0 0 1 1 20 0.25 0.00 5
McGill C 1.0 0 2 0 20 1.00 0.00 20
McGill B 1.0 0 0 0 20 0.00 0.00 0
OC House Team 1.0 0 4 0 20 2.00 0.00 40
17-Proof Quicksilver 1.0 0 4 0 20 2.00 0.00 40
Dick Pound's All-Stars 1.0 0 2 0 20 1.00 0.00 20
Rochester 1.0 0 1 1 20 0.25 0.00 5
The World According to GARP 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 0 15 3 160 0.84 0.00 135

Tim B, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Trivia Hall of Famers 1.0 1 2 1 20 1.50 1.00 30
McGill C 1.0 1 0 1 20 0.50 1.00 10
McGill B 1.0 1 1 1 20 1.00 1.00 20
OC House Team 1.0 2 1 0 20 2.00 inf 40
17-Proof Quicksilver 1.0 0 4 0 20 2.00 0.00 40
Dick Pound's All-Stars 1.0 0 2 0 20 1.00 0.00 20
Rochester 1.0 0 3 0 20 1.50 0.00 30
The World According to GARP 1.0 0 2 1 20 0.75 0.00 15
Total 8.0 5 15 4 160 1.28 1.25 205

Billy P, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Trivia Hall of Famers 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 0 0 20 0.00 0.00 0
McGill B 1.0 0 0 0 20 0.00 0.00 0
OC House Team 1.0 0 1 0 20 0.50 0.00 10
17-Proof Quicksilver 1.0 1 0 0 20 0.75 inf 15
Dick Pound's All-Stars 1.0 0 0 0 20 0.00 0.00 0
Rochester 1.0 0 0 0 20 0.00 0.00 0
The World According to GARP 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 1 0 160 0.16 inf 25

Racha A, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Trivia Hall of Famers 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 1 1 20 0.25 0.00 5
McGill B 1.0 0 1 0 20 0.50 0.00 10
OC House Team 1.0 0 2 1 20 0.75 0.00 15
17-Proof Quicksilver 1.0 0 2 0 20 1.00 0.00 20
Dick Pound's All-Stars 1.0 0 0 0 20 0.00 0.00 0
Rochester 1.0 0 1 0 20 0.50 0.00 10
The World According to GARP 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 8 2 160 0.44 0.00 70
1