Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2005 Ottawa Hybrid Tournament Team Standings

Upper Bracket

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
11-2 (Toronto) 10 0 0 1.000 272.5 132.0 140.5 16 87 18 200 13.62 0.89 103 1705 16.55
What Would Brian Boitano Do for a Klondike Bar? (Rochester) 8 2 0 0.800 243.5 128.5 115.0 11 83 13 200 12.18 0.85 94 1505 16.01
Team triviahalloffame.com 7 3 0 0.700 243.0 157.6 85.4 21 68 31 200 12.15 0.68 89 1590 17.87
Dick Pound's All-Stars (McGill) 6 4 0 0.600 222.0 151.0 71.0 12 77 18 200 11.10 0.67 89 1360 15.28
Plastered Stuffed Animals (Brock + UWO) 6 4 0 0.600 164.5 178.5 -14.0 9 59 14 200 8.22 0.64 68 990 14.56
African Swallows (Toronto) 5 5 0 0.500 173.1 194.5 -21.4 9 64 24 200 8.65 0.38 73 1076 14.74
McGill B 4 6 0 0.400 109.5 173.0 -63.5 3 52 13 200 5.48 0.23 55 595 10.82
Rock, Paper, Scissors (McGill) 4 6 0 0.400 154.0 194.0 -40.0 12 57 25 200 7.70 0.48 69 915 13.26


Supporting Bracket

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Vexillologists Anonymous (Rochester) 5 4 0 0.556 162.2 138.3 23.9 6 59 5 180 8.11 1.20 65 805 12.38
LegoMan's Fan Club, featuring 5 pounds of chocolate (Ottawa) 3 6 0 0.333 155.0 163.4 -8.4 6 59 15 180 7.75 0.40 65 790 12.15
The A-Team (Carleton) 3 6 0 0.333 114.4 193.3 -78.9 6 47 13 180 5.72 0.46 53 535 10.09
Brad Andrews Fan Club (Rochester) 2 7 0 0.222 112.8 202.8 -90.0 5 45 11 180 5.64 0.45 50 545 10.90
Michelle Kwan's Heimlich Maneuvre Rescue Squad (Rochester) 2 7 0 0.222 89.0 181.1 -92.1 6 36 9 180 4.45 0.67 42 396 9.43
Catastrophic Blood Loss (UWO) 2 7 0 0.222 132.8 190.6 -57.8 4 53 10 180 6.64 0.40 57 655 11.49
1