Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canada (East) SCT Team Standings

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Ottawa A (UG) *+& 14 2 0 0.875 220.0 114.6 105.4 25 119 29 315 9.78 0.86 143 1660 11.61
Brandeis University (UG) + 13 3 0 0.812 234.0 116.0 118.0 21 138 39 339 10.35 0.54 159 2010 12.64
McGill University B (UG) + 9 6 0 0.600 162.9 147.9 15.0 15 90 28 320 7.12 0.54 105 1295 12.33
University of Ottawa B (UG) 5 10 0 0.333 123.3 168.0 -44.7 11 85 8 347 5.33 1.38 96 875 9.11
McGill University A + 4 11 0 0.267 101.8 146.1 -44.3 11 76 23 320 4.45 0.48 87 615 7.07
Alfred University & 1 14 0 0.067 59.6 214.3 -154.6 7 46 16 341 2.45 0.44 53 350 6.60

* Ottawa A defeated Brandeis 245-170 in a tiebreaker final.
+ McGill A and McGill B each forfeited one game, to Ottawa A and Brandeis, respectively.
& The score of and statistics from one game between Ottawa A and Alfred, won by Ottawa A, are not recorded to due to a missing scoresheet.
1