Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canada (East) SCT Individual Statistics

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Passner Brandeis University (UG) 15.0 15 92 27 339 2.98 0.56 1010 67.33
Tamara Vardomskaya University of Ottawa A (UG) 14.0 12 52 10 315 2.06 1.20 650 46.43
Ben Smith University of Ottawa B (UG) 15.0 8 58 6 347 1.93 1.33 670 44.67
Zach Hommer Brandeis University (UG) 15.0 6 46 12 339 1.45 0.50 490 32.67
Dan Barber University of Ottawa A (UG) 14.0 4 45 13 315 1.41 0.31 445 31.79
Guinevere Shau McGill University B (UG) 7.0 2 16 3 158 1.11 0.67 175 25.00
John Dingle McGill University B (UG) 14.0 2 35 8 320 1.06 0.25 340 24.29
Philippe Marchand University of Ottawa A (UG) 14.0 9 22 6 315 1.03 1.50 325 23.21
In-Ting Ho McGill University A 14.0 7 26 12 320 0.95 0.58 305 21.79
Todd Zietler Alfred University 14.0 3 31 13 341 0.85 0.23 290 20.71
Shauna McNally University of Ottawa B (UG) 15.0 3 27 2 347 0.88 1.50 305 20.33
Anne Hand McGill University B (UG) 14.0 3 25 6 320 0.83 0.50 265 18.93
Joe Wheeler McGill University A 14.0 2 22 6 320 0.69 0.33 220 15.71
Stuart Locke McGill University B (UG) 14.0 8 14 11 320 0.64 0.73 205 14.64
Lena Douris McGill University A 14.0 0 18 2 320 0.53 0.00 170 12.14
Kellie French Alfred University 14.0 3 11 3 341 0.41 1.00 140 10.00
Kevin Anderson McGill University A 14.0 2 10 3 320 0.36 0.67 115 8.21
Cashelle Crowley Alfred University 14.0 1 4 0 341 0.16 inf 55 3.93
1