Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canada (East) SCT Division-II Team Standings

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Queen's University * 12 3 0 0.800 264.7 167.3 97.3 33 130 30 324 12.25 1.10 162 2325 14.35
McMaster University A 11 4 0 0.733 262.7 179.3 83.3 39 114 61 322 12.24 0.64 153 2520 16.47
McGill University 10 4 0 0.714 288.6 167.9 120.7 38 124 44 296 13.65 0.86 160 2450 15.31
Wilfrid Laurier University A + 9 5 0 0.643 268.2 164.6 103.6 46 97 24 306 12.27 1.92 143 2215 15.49
Alfred University 10 4 0 0.714 215.4 153.9 61.4 22 104 31 283 10.65 0.71 126 1800 14.29
University of Rochester 6 8 0 0.429 180.7 180.4 0.4 12 96 5 279 9.07 2.40 108 1415 13.10
Brock University 6 8 0 0.429 153.6 199.6 -46.1 22 88 18 320 6.72 1.22 110 1030 9.36
Carleton University A 6 8 0 0.429 152.1 206.4 -54.3 20 80 22 304 7.01 0.91 100 1140 11.40
McMaster University B 6 8 0 0.429 115.4 199.6 -84.3 10 85 39 299 5.40 0.26 95 810 8.53
Wilfrid Laurier University B 5 9 0 0.357 131.8 192.5 -60.7 14 87 23 307 6.01 0.61 101 880 8.71
Laurentian University 4 10 0 0.286 107.5 170.0 -62.5 18 65 23 318 4.73 0.78 83 700 8.43
Carleton University B 0 14 0 0.000 60.0 231.8 -171.8 9 35 11 296 2.84 0.82 44 410 9.32

* Queen's defeated McMaster A 265-180 in a tiebreaker final
+ Wilfrid Laurier A finished ahead of Alfred because they were in a higher bracket when the field was reseeded
1