Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canada (East) SCT Division-II Round Report

Round PPG/Team TUPts/TUH BPts/BHrd
1 146.25 6.50 10.58
2 162.50 6.28 13.10
3 189.58 8.88 10.79
4 169.17 7.31 11.09
5 175.50 7.04 12.56
6 201.67 8.45 11.98
7 181.43 7.03 14.15
8 205.42 7.64 14.65
9 226.67 8.33 15.52
10 195.42 8.03 12.99
11 150.00 7.40 9.31
12 176.25 6.65 14.20
13 203.57 7.68 13.71
14 187.00 7.15 13.02
15 222.50 8.25 16.47
1