Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NAQT Canadian SCT 2005 Team Detail

Alfred (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton (D2) W 295 95 1 12 4 20 14.75 0.25 13 180 13.85
Toronto B (D2) W 245 120 1 9 2 18 13.61 0.50 10 150 15.00
Cornell (D1) L 70 435 1 2 3 19 3.68 0.33 3 50 16.67
McGill B (D2) L 220 265 0 8 1 23 9.57 0.00 8 145 18.12
Wilfrid Laurier (D2) W 305 115 1 10 2 23 13.26 0.50 11 200 18.18
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 240 35 0 11 4 20 12.00 0.00 11 150 13.64
McMaster (D2) W 220 165 2 6 4 20 11.00 0.50 8 150 18.75
Toronto A (D1) L 130 325 1 5 3 21 6.19 0.33 6 80 13.33
McGill C (D2) W 315 10 2 11 5 24 13.12 0.40 13 200 15.38
McGill A (D1) W 310 60 5 6 1 21 14.76 5.00 11 180 16.36
Cornell (D1) L 175 220 1 8 1 17 10.29 1.00 9 85 9.44
Toronto A (D1) L 235 240 3 6 2 19 12.37 1.50 9 140 15.56
McGill B (D2) L 235 295 2 7 7 24 9.79 0.29 9 170 18.89
Total 2995 2380 20 101 39 269 11.13 0.51 121 1880 15.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zack Smith Alfred (D2) 13.0 7 47 19 269 1.78 0.37 480 36.92
Chris Broderick Alfred (D2) 8.0 0 4 4 167 0.12 0.00 20 2.50
Kellie French Alfred (D2) 13.0 4 8 1 269 0.50 4.00 135 10.38
John Kalish Alfred (D2) 5.0 0 2 0 102 0.20 0.00 20 4.00
Ryan Love Alfred (D2) 13.0 9 40 15 269 1.71 0.60 460 35.38

Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster (D2) L 70 185 0 4 2 23 3.04 0.00 4 40 10.00
Toronto A (D1) L 110 270 0 6 0 20 5.50 0.00 6 50 8.33
McGill C (D2) W 105 100 1 7 0 22 4.77 inf 8 20 2.50
McGill A (D1) L 90 185 1 6 2 22 4.09 0.50 7 25 3.57
Carleton (D2) L 105 280 1 4 0 20 5.25 inf 5 50 10.00
Alfred (D2) L 35 240 0 2 1 20 1.75 0.00 2 20 10.00
Toronto B (D2) L 100 215 0 5 0 22 4.55 0.00 5 50 10.00
Cornell (D1) L 40 390 0 4 2 19 2.11 0.00 4 10 2.50
McGill B (D2) L 70 295 0 3 0 24 2.92 0.00 3 40 13.33
Wilfrid Laurier (D2) L 120 160 0 5 1 22 5.45 0.00 5 75 15.00
McGill C (D2) L 115 120 0 6 1 17 6.76 0.00 6 60 10.00
Wilfrid Laurier (D2) L 80 130 1 5 1 21 3.81 1.00 6 20 3.33
Total 1040 2570 4 57 10 252 4.13 0.40 61 460 7.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Saunders Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) 12.0 4 57 10 252 2.30 0.40 580 48.33

Carleton (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alfred (D2) L 95 295 0 3 1 20 4.75 0.00 3 70 23.33
Toronto B (D2) W 130 110 0 5 0 23 5.65 0.00 5 80 16.00
Cornell (D1) L 70 480 1 2 1 20 3.50 1.00 3 40 13.33
McGill B (D2) L 20 355 0 2 0 20 1.00 0.00 2 0 0.00
Wilfrid Laurier (D2) L 65 155 1 3 1 21 3.10 1.00 4 25 6.25
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 280 105 0 10 0 20 14.00 0.00 10 180 18.00
McMaster (D2) W 145 135 2 6 1 22 6.59 2.00 8 60 7.50
Toronto A (D1) L 105 340 0 5 3 21 5.00 0.00 5 70 14.00
McGill C (D2) W 195 110 1 8 2 20 9.75 0.50 9 110 12.22
McGill A (D1) W 230 95 1 7 1 20 11.50 1.00 8 150 18.75
McGill A (D1) W 155 145 0 9 0 19 8.16 0.00 9 65 7.22
Toronto B (D2) L 180 200 2 6 0 21 8.57 inf 8 90 11.25
McMaster (D2) L 50 195 1 2 1 24 2.08 1.00 3 20 6.67
Total 1720 2720 9 68 11 271 6.35 0.82 77 960 12.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrei Ianus Carleton (D2) 13.0 0 17 4 271 0.55 0.00 150 11.54
Angela Duffett Carleton (D2) 13.0 1 11 2 271 0.42 0.50 115 8.85
Anne Leask Carleton (D2) 13.0 5 23 4 271 1.05 1.25 285 21.92
Luc Brunet Carleton (D2) 13.0 3 17 1 271 0.77 3.00 210 16.15

Cornell (D1)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill C (D2) W 320 70 2 8 0 19 16.84 inf 10 210 21.00
McGill A (D1) W 370 190 1 10 1 19 19.47 1.00 11 260 23.64
Carleton (D2) W 480 70 3 12 1 20 24.00 3.00 15 320 21.33
Alfred (D2) W 435 70 2 11 1 19 22.89 2.00 13 300 23.08
Toronto B (D2) W 320 140 0 10 0 17 18.82 0.00 10 220 22.00
McGill B (D2) W 305 120 1 11 2 20 15.25 0.50 12 190 15.83
Wilfrid Laurier (D2) W 350 95 1 11 2 19 18.42 0.50 12 235 19.58
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 390 40 2 11 4 19 20.53 0.50 13 270 20.77
McMaster (D2) W 440 145 2 11 0 20 22.00 inf 13 300 23.08
Toronto A (D1) W 405 145 5 7 2 18 22.50 2.50 12 270 22.50
Alfred (D2) W 220 175 2 5 2 17 12.94 1.00 7 150 21.43
McGill B (D2) L 250 300 2 5 0 22 11.36 inf 7 170 24.29
Toronto A (D1) W 320 220 3 7 1 22 14.55 3.00 10 210 21.00
Total 4605 1780 26 119 16 251 18.35 1.62 145 3105 21.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Reece Cornell (D1) 13.0 12 72 10 251 3.39 1.20 850 65.38
Peter Onyisi Cornell (D1) 13.0 13 33 3 251 2.03 4.33 510 39.23
Ranga Rajagopalan Cornell (D1) 13.0 0 2 1 251 0.06 0.00 15 1.15
Yi Cornell (D1) 13.0 1 12 2 251 0.50 0.50 125 9.62

McGill A (D1)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto B (D2) W 155 115 1 6 0 18 8.61 inf 7 80 11.43
Cornell (D1) L 190 370 2 6 2 19 10.00 1.00 8 110 13.75
McGill B (D2) L 130 285 2 4 4 19 6.84 0.50 6 80 13.33
Wilfrid Laurier (D2) W 155 135 0 8 1 19 8.16 0.00 8 80 10.00
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 185 90 1 9 1 22 8.41 1.00 10 85 8.50
McMaster (D2) L 130 245 0 5 2 22 5.91 0.00 5 90 18.00
Toronto A (D1) L 130 200 2 4 2 21 6.19 1.00 6 70 11.67
McGill C (D2) W 280 40 0 11 0 20 14.00 0.00 11 170 15.45
Carleton (D2) L 95 230 0 6 1 20 4.75 0.00 6 40 6.67
Alfred (D2) L 60 310 2 2 2 21 2.86 1.00 4 20 5.00
Carleton (D2) L 145 155 0 7 1 19 7.63 0.00 7 80 11.43
McMaster (D2) W 205 100 3 7 4 22 9.32 0.75 10 110 11.00
Toronto B (D2) L 70 250 0 4 0 20 3.50 0.00 4 30 7.50
Total 1930 2525 13 79 20 262 7.37 0.65 92 1045 11.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gautam Acharya McGill A (D1) 13.0 5 22 7 262 0.99 0.71 260 20.00
Yossi Ehrlich McGill A (D1) 13.0 3 31 4 262 1.28 0.75 335 25.77
Jessica Fabbro McGill A (D1) 13.0 2 13 5 262 0.52 0.40 135 10.38
Sarah Grynpas McGill A (D1) 13.0 3 13 4 262 0.59 0.75 155 11.92

McGill B (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto A (D1) L 175 345 1 5 0 23 7.61 inf 6 110 18.33
McGill C (D2) W 290 35 2 7 0 18 16.11 inf 9 190 21.11
McGill A (D1) W 285 130 0 12 1 19 15.00 0.00 12 170 14.17
Carleton (D2) W 355 20 1 13 2 20 17.75 0.50 14 220 15.71
Alfred (D2) W 265 220 3 7 2 23 11.52 1.50 10 160 16.00
Toronto B (D2) W 250 105 0 10 2 19 13.16 0.00 10 160 16.00
Cornell (D1) L 120 305 2 3 2 20 6.00 1.00 5 70 14.00
Wilfrid Laurier (D2) W 285 95 0 12 1 22 12.95 0.00 12 170 14.17
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 295 70 3 9 2 24 12.29 1.50 12 170 14.17
McMaster (D2) W 230 170 1 7 1 23 10.00 1.00 8 150 18.75
Toronto A (D1) L 180 285 1 7 3 23 7.83 0.33 8 110 13.75
Cornell (D1) W 300 250 4 8 2 22 13.64 2.00 12 170 14.17
Alfred (D2) W 295 235 3 8 2 24 12.29 1.50 11 180 16.36
Total 3325 2265 21 108 20 280 11.88 1.05 129 2030 15.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Segal McGill B (D2) 13.0 6 29 6 280 1.25 1.00 350 26.92
Jonathan Klein McGill B (D2) 13.0 2 37 2 280 1.39 1.00 390 30.00
Angus Cetka McGill B (D2) 13.0 7 22 7 280 1.04 1.00 290 22.31
John Dingle McGill B (D2) 13.0 6 20 5 280 0.95 1.20 265 20.38

McGill C (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cornell (D1) L 70 320 0 5 0 19 3.68 0.00 5 20 4.00
McGill B (D2) L 35 290 0 2 1 18 1.94 0.00 2 20 10.00
Wilfrid Laurier (D2) L 75 175 1 4 0 21 3.57 inf 5 20 4.00
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) L 100 105 0 5 0 22 4.55 0.00 5 50 10.00
McMaster (D2) L 75 195 1 4 0 18 4.17 inf 5 20 4.00
Toronto A (D1) L 40 400 0 3 0 20 2.00 0.00 3 10 3.33
McGill A (D1) L 40 280 0 3 0 20 2.00 0.00 3 10 3.33
Carleton (D2) L 110 195 0 5 0 20 5.50 0.00 5 60 12.00
Alfred (D2) L 10 315 0 1 0 24 0.42 0.00 1 0 0.00
Toronto B (D2) L 55 270 1 4 0 23 2.39 inf 5 0 0.00
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 120 115 0 7 0 17 7.06 0.00 7 50 7.14
Wilfrid Laurier (D2) W 135 125 2 5 1 19 7.11 2.00 7 60 8.57
Total 865 2785 5 48 2 241 3.59 2.50 53 320 6.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rachel Baier McGill C (D2) 12.0 5 29 2 241 1.47 2.50 355 29.58
Marie Anne Grassino McGill C (D2) 12.0 0 8 0 241 0.33 0.00 80 6.67
Yudi Sujita McGill C (D2) 12.0 0 2 0 241 0.08 0.00 20 1.67
Rebecca Vernik McGill C (D2) 12.0 0 9 0 241 0.37 0.00 90 7.50

McMaster (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilfrid Laurier (D2) W 205 135 0 10 1 19 10.79 0.00 10 110 11.00
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 185 70 1 6 2 23 8.04 0.50 7 120 17.14
Toronto A (D1) W 205 200 2 6 1 20 10.25 2.00 8 120 15.00
McGill C (D2) W 195 75 0 10 3 18 10.83 0.00 10 110 11.00
McGill A (D1) W 245 130 2 8 3 22 11.14 0.67 10 150 15.00
Carleton (D2) L 135 145 1 6 4 22 6.14 0.25 7 80 11.43
Alfred (D2) L 165 220 0 8 2 20 8.25 0.00 8 95 11.88
Toronto B (D2) L 165 170 2 5 1 20 8.25 2.00 7 90 12.86
Cornell (D1) L 145 440 3 3 6 20 7.25 0.50 6 100 16.67
McGill B (D2) L 170 230 4 5 4 23 7.39 1.00 9 80 8.89
Toronto B (D2) W 155 110 0 7 1 17 9.12 0.00 7 90 12.86
McGill A (D1) L 100 205 0 5 6 22 4.55 0.00 5 80 16.00
Carleton (D2) W 195 50 0 8 3 24 8.12 0.00 8 130 16.25
Total 2265 2180 15 87 37 270 8.39 0.41 102 1355 13.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Palmer McMaster (D2) 13.0 5 39 19 270 1.37 0.26 370 28.46
Neil Walford McMaster (D2) 13.0 2 29 6 270 1.07 0.33 290 22.31
Thomas Cassidy McMaster (D2) 13.0 4 14 8 270 0.59 0.50 160 12.31
Andrew Almas McMaster (D2) 13.0 4 5 4 270 0.33 1.00 90 6.92

Toronto A (D1)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill B (D2) W 345 175 1 11 1 23 15.00 1.00 12 225 18.75
Wilfrid Laurier (D2) W 315 35 2 10 0 19 16.58 inf 12 185 15.42
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 270 110 1 9 3 20 13.50 0.33 10 180 18.00
McMaster (D2) L 200 205 0 8 2 20 10.00 0.00 8 130 16.25
McGill C (D2) W 400 40 3 9 1 20 20.00 3.00 12 270 22.50
McGill A (D1) W 200 130 2 6 3 21 9.52 0.67 8 125 15.62
Carleton (D2) W 340 105 2 10 2 21 16.19 1.00 12 220 18.33
Alfred (D2) W 325 130 1 10 0 21 15.48 inf 11 210 19.09
Toronto B (D2) W 235 140 0 8 1 21 11.19 0.00 8 160 20.00
Cornell (D1) L 145 405 0 6 3 18 8.06 0.00 6 100 16.67
McGill B (D2) W 285 180 2 10 1 23 12.39 2.00 12 160 13.33
Alfred (D2) W 240 235 4 5 0 19 12.63 inf 9 130 14.44
Cornell (D1) L 220 320 1 7 3 22 10.00 0.33 8 150 18.75
Total 3520 2210 19 109 20 268 13.13 0.95 128 2245 17.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Bishop Toronto A (D1) 13.0 9 48 9 268 2.13 1.00 570 43.85
Radha Rajagopalan Toronto A (D1) 13.0 0 4 4 268 0.07 0.00 20 1.54
Eric Smith Toronto A (D1) 13.0 10 57 7 268 2.56 1.43 685 52.69

Toronto B (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill A (D1) L 115 155 0 5 0 18 6.39 0.00 5 65 13.00
Carleton (D2) L 110 130 0 4 0 23 4.78 0.00 4 70 17.50
Alfred (D2) L 120 245 1 5 1 18 6.67 1.00 6 60 10.00
Cornell (D1) L 140 320 2 5 2 17 8.24 1.00 7 70 10.00
McGill B (D2) L 105 250 0 3 1 19 5.53 0.00 3 80 26.67
Wilfrid Laurier (D2) W 175 70 1 7 2 20 8.75 0.50 8 100 12.50
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 215 100 1 9 2 22 9.77 0.50 10 120 12.00
McMaster (D2) W 170 165 2 6 2 20 8.50 1.00 8 90 11.25
Toronto A (D1) L 140 235 2 5 4 21 6.67 0.50 7 80 11.43
McGill C (D2) W 270 55 2 10 2 23 11.74 1.00 12 150 12.50
McMaster (D2) L 110 155 1 5 3 17 6.47 0.33 6 60 10.00
Carleton (D2) W 200 180 4 5 2 21 9.52 2.00 9 100 11.11
McGill A (D1) W 250 70 0 10 2 20 12.50 0.00 10 160 16.00
Total 2120 2130 16 79 23 259 8.19 0.70 95 1205 12.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aruntha Anthony Toronto B (D2) 13.0 1 6 1 259 0.27 1.00 70 5.38
Jonathan English Toronto B (D2) 13.0 9 28 7 259 1.47 1.29 380 29.23
Stephen Lalonde Toronto B (D2) 13.0 3 26 2 259 1.14 1.50 295 22.69
Robin Pinto Toronto B (D2) 13.0 3 19 13 259 0.66 0.23 170 13.08

Wilfrid Laurier (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster (D2) L 135 205 0 5 3 19 7.11 0.00 5 100 20.00
Toronto A (D1) L 35 315 0 2 0 19 1.84 0.00 2 15 7.50
McGill C (D2) W 175 75 0 9 3 21 8.33 0.00 9 100 11.11
McGill A (D1) L 135 155 0 7 3 19 7.11 0.00 7 80 11.43
Carleton (D2) W 155 65 0 9 2 21 7.38 0.00 9 75 8.33
Alfred (D2) L 115 305 1 4 2 23 5.00 0.50 5 70 14.00
Toronto B (D2) L 70 175 0 5 4 20 3.50 0.00 5 40 8.00
Cornell (D1) L 95 350 0 4 1 19 5.00 0.00 4 60 15.00
McGill B (D2) L 95 285 0 5 1 22 4.32 0.00 5 50 10.00
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 160 120 1 7 5 22 7.27 0.20 8 100 12.50
McGill C (D2) L 125 135 3 4 4 19 6.58 0.75 7 60 8.57
Brock: Nowhere Man (In Honor of Ted Stratton's First and Most Glorious Neg) (D2) W 130 80 0 8 4 21 6.19 0.00 8 70 8.75
Total 1425 2265 5 69 32 245 5.82 0.16 74 820 11.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Erika Nitsch Wilfrid Laurier (D2) 12.0 1 16 3 245 0.65 0.33 160 13.33
Robert Stark Wilfrid Laurier (D2) 12.0 1 9 10 245 0.22 0.10 55 4.58
Chantal Bielmann Wilfrid Laurier (D2) 7.0 0 2 0 142 0.14 0.00 20 2.86
John Ratcliffe Wilfrid Laurier (D2) 12.0 3 42 19 245 1.51 0.16 370 30.83
Jeremy Pawson Wilfrid Laurier (D2) 4.0 0 0 0 81 0.00 0.00 0 0.00
1