Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2008 Ottawa Hybrid Tournament Team Standings

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Jordan et al 7 3 0 0.700 219.4 170.0 49.4 26 51 26 180 10.97 1.00 77 1205 15.65
2 McGill B 6 4 0 0.600 211.9 136.2 75.6 13 51 8 160 10.59 1.62 64 1030 16.09
3 Lisgar A 6 4 0 0.600 208.0 180.0 28.0 12 71 9 200 10.40 1.33 83 1235 14.88
4 McGill C 6 4 0 0.600 200.0 187.5 12.5 15 67 12 200 10.00 1.25 82 1165 14.21
5 Lisgar B 6 4 0 0.600 182.0 167.0 15.0 13 64 17 200 9.10 0.76 77 1070 13.90
6 McGill D 5 5 0 0.500 194.4 182.5 11.9 16 41 12 160 9.72 1.33 57 965 16.93
7 McGill E 4 6 0 0.400 163.5 182.0 -18.5 9 67 19 200 8.18 0.47 76 925 12.17
8 Carleton B 4 6 0 0.400 162.2 166.7 -4.4 11 53 14 180 8.11 0.79 64 835 13.05
9 McGill A 4 6 0 0.400 160.5 208.5 -48.0 12 58 9 180 8.92 1.33 70 890 12.71
10 Carleton A 4 6 0 0.400 157.5 177.5 -20.0 9 64 23 200 7.88 0.39 73 915 12.53
11 Ottawa A 3 7 0 0.300 120.5 200.0 -79.5 12 42 13 180 6.69 0.92 54 670 12.41

Second place tiebreaks (half-games):
McGill C d. Lisgar A
McGill B d. Lisgar B

McGill B d. McGill C 1