Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2008 Ottawa Hybrid Tournament Individual Statistics

Rank Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
1 Nevin Hotson Lisgar A 10.0 11 50 6 200 3.17 1.83 635 63.50
2 Jeff Gao Lisgar B 10.0 10 42 8 200 2.65 1.25 530 53.00
3 Jordan Palmer Jordan et al 9.0 12 21 13 180 1.81 0.92 325 36.11
4 Jor McGill A 1.0 1 2 0 20 1.75 inf 35 35.00
5 Tim Bryant Carleton B 9.0 4 27 6 180 1.67 0.67 300 33.33
6 Alex McGill B 8.0 5 22 6 160 1.66 0.83 265 33.12
7 Alex Glover Carleton A 10.0 6 26 7 200 1.57 0.86 315 31.50
8 Graham McGill C 10.0 4 27 4 200 1.55 1.00 310 31.00
9 Nick McGill C 10.0 5 23 5 200 1.40 1.00 280 28.00
10 Tom Kozlowski Carleton B 9.0 5 19 3 180 1.39 1.67 250 27.78
11 Brock Stephenson Jordan et al 9.0 6 20 9 180 1.36 0.67 245 27.22
12 Kevin McGill A 9.0 5 19 8 160 1.41 0.62 225 25.00
13 In-Ting Ho McGill E 10.0 3 22 3 200 1.25 1.00 250 25.00
14 Stephanie Smith Ottawa A 10.0 7 16 5 180 1.33 1.40 240 24.00
15 Kevin McGill B 8.0 3 15 1 160 1.19 3.00 190 23.75
16 Will Robinson McGill E 10.0 3 22 6 200 1.18 0.50 235 23.50
17 Mike McGill D 8.0 7 10 4 160 1.16 1.75 185 23.12
18 Annie McGill A 10.0 3 19 1 180 1.28 3.00 230 23.00
19 Matt Trudgen Jordan et al 9.0 8 10 4 180 1.11 2.00 200 22.22
20 Deirdre McGill D 8.0 5 10 2 160 1.03 2.50 165 20.62
21 Ambuj McGill D 8.0 3 14 4 160 1.03 0.75 165 20.62
22 Yizhe Shen Carleton A 10.0 0 22 10 200 0.85 0.00 170 17.00
23 Patrick Liao Lisgar B 8.0 2 13 5 160 0.84 0.40 135 16.88
24 Robert McGill C 10.0 6 8 2 200 0.80 3.00 160 16.00
25 Adam Minnelli Carleton A 10.0 3 14 6 200 0.78 0.50 155 15.50
26 Chris Greenwood Lisgar A 10.0 0 17 3 200 0.78 0.00 155 15.50
27 Dan McGill A 10.0 1 13 0 180 0.81 inf 145 14.50
28 Aaron Kozak Ottawa A 10.0 2 14 6 180 0.78 0.33 140 14.00
29 Tani McGill B 8.0 3 7 1 160 0.69 3.00 110 13.75
30 Josh McGill B 8.0 2 7 0 160 0.62 inf 100 12.50
31 Zach Margolis McGill E 10.0 2 12 7 200 0.57 0.29 115 11.50
32 Warner Goodman McGill E 10.0 1 11 3 200 0.55 0.33 110 11.00
33 Jason McGill C 8.0 0 9 1 160 0.53 0.00 85 10.62
34 Alexandra Waechter Ottawa A 10.0 3 6 1 180 0.56 3.00 100 10.00
35 Maya McGill D 8.0 1 7 2 160 0.47 0.50 75 9.38
36 Andrei Janus Carleton B 9.0 2 7 5 180 0.42 0.40 75 8.33
37 Anastasia McGill A 10.0 2 5 0 180 0.44 inf 80 8.00
38 Jennifer Hurd Lisgar A 10.0 1 4 0 200 0.28 inf 55 5.50
39 Britney Castleman Ottawa A 10.0 0 6 1 180 0.31 0.00 55 5.50
40 Bob Sun Lisgar B 7.0 0 4 1 140 0.25 0.00 35 5.00
41 JJ Li Lisgar B 8.0 0 4 2 160 0.19 0.00 30 3.75
42 Weikai Chen Lisgar B 7.0 1 1 1 140 0.14 1.00 20 2.86
43 Billy Patterson Carleton A 10.0 0 2 0 200 0.10 0.00 20 2.00
1