Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Western OHT Mirror Team Detail

Toronto A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto B L 225 240 3 6 2 23 9.78 1.50 9 130 14.44
Western B W 310 145 7 4 3 20 15.50 2.33 11 180 16.36
Waterloo W 205 85 2 6 1 20 10.25 2.00 8 120 15.00
McMaster W 345 190 5 7 0 20 17.25 inf 12 200 16.67
Western A W 335 275 3 7 2 20 16.75 1.50 10 230 23.00
Waterloo W 190 120 3 4 3 20 9.50 1.00 7 120 17.14
Toronto B W 380 165 2 10 4 20 19.00 0.50 12 270 22.50
Toronto B W 305 140 6 5 3 20 15.25 2.00 11 180 16.36
Total 2295 1360 31 49 18 163 14.08 1.72 80 1430 17.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Toronto A 6.0 2 11 6 123 0.89 0.33 110 18.33
Jason Toronto A 6.5 5 8 4 133 1.02 1.25 135 20.77
Johnathan Toronto A 6.5 9 13 1 133 1.95 9.00 260 40.00
Lara Toronto A 6.0 2 2 0 123 0.41 inf 50 8.33
Alex Toronto A 7.0 13 15 7 140 2.21 1.86 310 44.29

Toronto B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto A W 240 225 2 8 4 23 10.43 0.50 10 150 15.00
Western A W 285 175 4 6 3 20 14.25 1.33 10 180 18.00
McMaster W 135 115 0 5 3 20 6.75 0.00 5 100 20.00
Western B W 235 135 3 6 2 20 11.75 1.50 9 140 15.56
Waterloo L 175 390 1 5 3 20 8.75 0.33 6 125 20.83
Toronto A L 165 380 1 6 4 20 8.25 0.25 7 110 15.71
Waterloo W 205 155 2 5 5 20 10.25 0.40 7 150 21.43
Toronto A L 140 305 1 5 2 20 7.00 0.50 6 85 14.17
Total 1580 1880 14 46 26 163 9.69 0.54 60 1040 17.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jessica Toronto B 8.0 3 9 6 163 0.64 0.50 105 13.12
Maris Toronto B 8.0 2 15 2 163 1.04 1.00 170 21.25
Miran Toronto B 8.0 3 14 16 163 0.64 0.19 105 13.12
Jim Toronto B 8.0 6 8 2 163 0.98 3.00 160 20.00

McMaster

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Western A L 105 305 1 4 4 20 5.25 0.25 5 70 14.00
Waterloo W 250 220 5 5 1 20 12.50 5.00 10 130 13.00
Toronto B L 115 135 2 4 3 20 5.75 0.67 6 60 10.00
Toronto A L 190 345 1 6 2 20 9.50 0.50 7 125 17.86
Western B L 125 365 2 2 5 20 6.25 0.40 4 100 25.00
Western A W 230 140 1 7 1 20 11.50 1.00 8 150 18.75
Western B W 270 110 1 8 4 20 13.50 0.25 9 195 21.67
Total 1285 1620 13 36 20 140 9.18 0.65 49 830 16.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Neil McMaster 7.0 3 12 6 140 0.96 0.50 135 19.29
Andrew McMaster 7.0 1 6 2 140 0.46 0.50 65 9.29
Craig McMaster 7.0 5 6 9 140 0.64 0.56 90 12.86
Victor McMaster 7.0 4 12 3 140 1.18 1.33 165 23.57

Waterloo

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Western B W 330 45 2 11 2 20 16.50 1.00 13 200 15.38
McMaster L 220 250 4 4 4 20 11.00 1.00 8 140 17.50
Toronto A L 85 205 1 4 4 20 4.25 0.25 5 50 10.00
Western A L 205 260 1 7 3 20 10.25 0.33 8 135 16.88
Toronto B W 390 175 7 5 5 20 19.50 1.40 12 260 21.67
Toronto A L 120 190 4 2 4 20 6.00 1.00 6 60 10.00
Toronto B L 155 205 1 6 6 20 7.75 0.17 7 110 15.71
Total 1505 1330 20 39 28 140 10.75 0.71 59 955 16.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Waterloo 7.0 2 9 3 140 0.75 0.67 105 15.00
Dmitry Waterloo 7.0 0 3 0 140 0.21 0.00 30 4.29
Eric Waterloo 7.0 13 23 23 140 2.21 0.57 310 44.29
Nick Waterloo 7.0 5 4 2 140 0.75 2.50 105 15.00

Western A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster W 305 105 2 9 3 20 15.25 0.67 11 200 18.18
Toronto B L 175 285 1 6 2 20 8.75 0.50 7 110 15.71
Western B L 130 135 1 4 1 20 6.50 1.00 5 80 16.00
Waterloo W 260 205 3 6 1 20 13.00 3.00 9 160 17.78
Toronto A L 275 335 3 5 1 20 13.75 3.00 8 185 23.12
McMaster L 140 230 1 6 2 20 7.00 0.50 7 75 10.71
Western B W 315 110 2 9 4 20 15.75 0.50 11 215 19.55
Total 1600 1405 13 45 14 140 11.43 0.93 58 1025 17.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Peter Western A 7.0 8 31 12 140 2.64 0.67 370 52.86
Will Western A 7.0 5 14 2 140 1.46 2.50 205 29.29

Western B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo L 45 330 0 2 1 20 2.25 0.00 2 30 15.00
Toronto A L 145 310 1 5 2 20 7.25 0.50 6 90 15.00
Western A W 135 130 0 8 3 20 6.75 0.00 8 70 8.75
Toronto B L 135 235 1 4 6 20 6.75 0.17 5 110 22.00
McMaster W 365 125 5 7 1 20 18.25 5.00 12 225 18.75
Western A L 110 315 1 4 3 20 5.50 0.33 5 70 14.00
McMaster L 110 270 0 5 0 20 5.50 0.00 5 60 12.00
Total 1045 1715 8 35 16 140 7.46 0.50 43 655 15.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeremy Western B 7.0 2 15 7 140 1.04 0.29 145 20.71
Sameer Western B 7.0 2 9 4 140 0.71 0.50 100 14.29
Gillian Western B 7.0 4 11 5 140 1.04 0.80 145 20.71
1