Names |
Born |
Died |
| JAY | ||
| Johanna Crossman | chr. 8 Oct 1820 | |
| JENNER | ||
| Grace | ||
| JEPPERSON | ||
| Heather Jill | born 27 Oct 1966 | |
| JOHNSTON | ||
| Alex | ||
| Barry | ||
| Douglas | born 9 Mar 1894 | died 7 May 1985 |
| Joan | ||
| John Sievewright | ||
| Kenneth | ||
| Lester Kevin | born 16 Oct 1926 | |
| Nola | ||
| Shirley | ||
| Vero Madden | born 31 Jan 1893 | |
| JONES | ||
| John H. R. |