Names |
Born |
Died |
| CALDWELL | ||
| Frederick | born 29 Feb 1899 | died About 1956 |
| CARBIS | ||
| James | ||
| CARPENTER | ||
| Alfred J. | born About 1868 | |
| Bernard Anstis | born 4 Feb 1803 | died 1893 |
| Bernard Anstis | chr. 8 Jun 1834 | died 1893 |
| Bessie | born About 1870 | |
| Elizabeth | born 1833 | |
| Elizabeth Ann | born 1841 | |
| Emila Selina | born About 1866 | |
| Emma Jane | chr. 27 Jun 1829 | died 1861 |
| Ernest | born About 1865 | |
| George | born 1859 | |
| James | born 1856 | |
| James | chr. 18 Jun 1830 | |
| Jemima | chr. 10 Jun 1832 | |
| Mary | born 1857 | |
| Mary | born About 1836 | |
| Mary Ann "Alice" | born 1844 | died 1916 |
| Matilda | born 1862 | |
| Susannah Selina | born 1839 | |
| CARREGAN | ||
| Margaret | born Mar 1857 | died 29 Mar 1925 |
| CARROLL | ||
| Ellen | ||
| CARTER | ||
| Phyllis | ||
| CHALTON | ||
| Jane | born 1868 | |
| CHANNINGS | ||
| Elizabeth | born 1843 | died 1873 |
| CHAPMAN | ||
| Emma E. | born 1876 | died 1957 |
| CHIAPPA | ||
| John | ||
| CHILCOTT | ||
| Clarence | born 30 Sep 1892 | died 5 Jun 1976 |
| David George | born 6 Apr 1967 | died 1987 |
| George Henry | born 13 Feb 1940 | |
| Grant Cameron | born 8 Aug 1971 | |
| Nyree Elaine | born 13 Apr 1969 | |
| Owen Roderick | born About 1973 | |
| CLARK | ||
| Alice | ||
| CLARKE | ||
| Albert Cecil | ||
| CLIFT | ||
| Priscilla | born 1810 | |
| COLEFAX | ||
| Amy Alice | died 30 Jun 2005 | |
| COLLINS | ||
| Daniel | born 1868 | |
| Michelle Mary | ||
| Mr. | ||
| Rosina | born 1846 | |
| COLMER | ||
| Alice Elizabeth | died 1899 | |
| CONNY | ||
| Jane | born 1720 | died 1 Dec 1780 |
| COOKE | ||
| Andrew | ||
| Connor | born About 2000 | |
| Lachlan | born About 2000 | |
| Maddison | born About 2003 | |
| COOPER | ||
| Clive | ||
| Colin | ||
| Jane | ||
| Teri | ||
| Terry Annell | ||
| Tracy | ||
| CORY | ||
| Elizabeth | born 1804 | |
| CREW | ||
| Robert | born 18 May 1922 | died 6 Aug 1988 |
| Robert Ronald | born 24 Jun 1947 | died 10 Jan 1948 |
| CUMPSTAY | ||
| Clifford |