Names |
Born |
Died |
| TAGGET | ||
| Allan Douglas | born 19 Mar 1918 | died 13 Jul 1944 |
| Annie Louisa | born 1912 | died 14 Oct 1995 |
| Bertram Trevor | born 25 Mar 1919 | died 3 Feb 2006 |
| Daryl John | born 1951 | |
| Dulcie Isobel | born 1916 | died 10 Mar 1945 |
| Edwin H. | born 21 Jun 1908 | |
| Eliza M | born 1902 | |
| Elva Doreen | born 1909 | died 11 Jul 1989 |
| Enid May | born 1911 | died 29 Aug 1978 |
| Eva Matilda | born 1915 | |
| Frank Piff | born 3 Feb 1921 | |
| Harry Orchard | born 17 May 1923 | |
| Honor Elaine | born 1904 | died 22 Oct 1987 |
| Josiah | born 1914 | died 12 Feb 1940 |
| Lillian | born About 1922 | |
| Lloyd Ronald Mark | born 1920 | |
| Louisa June | born 1900 | died About 1980 |
| Mark Orchard | born 31 May 1874 | died 1965 |
| Phyllis M. | born 1910 | |
| William Henry | born 11 Mar 1917 | died 11 Mar 1917 |
| William Henry Orchard | born 3 Nov 1876 | bur. 10 Dec 1956 |
| TAGGETT | ||
| Alfred Edmonds | born 30 Apr 1888 | died 13 Aug 1888 |
| Alice M. | born 1877 | |
| Amelia Grace | chr. 28 Jul 1867 | died 1910 |
| Beatrice Maud | born 1909 | |
| Charles Anthony | born Mar 1877 | died Jun 1912 |
| Eliza | born 11 Oct 1868 | died 10 Jan 1941 |
| Elizabeth Jane | born 7 Nov 1853 | |
| Elsie Victoria | born 3 Feb 1911 | died 9 Jun 1947 |
| Emma | born Apr 1845 | died 20 Jan 1890 |
| Frederick | chr. 18 Dec 1842 | bur. 31 May 1844 |
| Frederick James | born 1879 | died 1883 |
| George | born 26 Jan 1861 | died Dec 1892 |
| George Henry | born 1880 | died 1900 |
| George Henry Josiah | born 16 Oct 1913 | died 12 Feb 1975 |
| George Henry Josiah | born 1 Jan 1940 | died 30 Aug 1942 |
| George Henry Josiah | born 3 Apr 1870 | died 10 Feb 1919 |
| Gladys | born 1907 | died 28 Jun 1909 |
| Henry | born Circa 1826 | died 28 May 1878 |
| Henry | chr. 18 Apr 1841 | died 1900 |
| Hilda Grace | born 22 Jan 1906 | died 7 May 1979 |
| James | born 1833 | died 1833 |
| Jane | born 1838 | died 7 May 1876 |
| Joanna | born About 1757 | bur. 15 Sep 1823 |
| John | born 9 May 1794 | |
| John Thompson | born 1901 | |
| John Thompson | born 1853 | |
| John Thompson | born 1875 | |
| Josiah | born 2 Dec 1869 | died 24 Jan 1890 |
| Josiah Alfred | born 7 Dec 1906 | died 9 Aug 1995 |
| Josiah Thompson | chr. 25 May 1814 | died 7 May 1876 |
| Lavinia | born 1849 | died 1941 |
| Mary Moon | born 11 Jun 1849 | died 23 Jun 1896 |
| Matilda | born 1856 | |
| Matilda Mary | born 2 Feb 1824 | died 1 Jul 1874 |
| Matilda Mary | born 2 Jan 1873 | |
| Maud Mary | born 1874 | |
| Nellie (Beatrice?) | born 17 Aug 1909 | died 7 Jun 1995 |
| Olive Florence | born 12 Jan 1915 | died 18 Jan 1915 |
| Patricia Ann | born 2 Jul 1946 | |
| Phyllis Elaine Eva | born 24 Dec 1938 | |
| Raymond Edward | born 16 Jul 1941 | died 17 Jan 1987 |
| Strawberry | born Jun 1847 | died 1849 |
| Strawberry Elizabeth | born 1858 | died Jun 1894 |
| William | born 5 Sep 1789 | died 10 Dec 1870 |
| William | chr. 6 Oct 1839 | |
| William | born About 1757 | |
| William A. | born 1830 | |
| William Henry | born 1878 | died 1878 |
| William Henry | born 25 Nov 1850 | died 1934 |
| William Thomas | born 1868 | |
| William Thompson | chr. 25 May 1814 | |
| William Thompson | born Mar 1900 | |
| TANKARD | ||
| Mapel | born 1885 | died 20 Dec 1962 |
| William | ||
| TEAGUE | ||
| Christiana | chr. 31 May 1762 | bur. 21 May 1857 |
| THOMAS | ||
| Rebecca Ann | born 1854 | died 1948 |
| THOMPSON | ||
| Benjamin "Ben" | born 1839 | |
| Helen Nelson | born 10 May 1854 | died 5 Nov 1886 |
| John | ||
| John | ||
| Josiah | born 1759 | died 27 Nov 1808 |
| Matilda Augusta | born 1789 | bur. 7 Jun 1860 |
| Mrs. | ||
| William | born 1709 | died 18 Dec 1767 |
| THORNE | ||
| Emma | ||
| TIMBS | ||
| Alfred R. | born 1906 | |
| TINSON | ||
| Leanne Maree | born 15 Aug 1972 | |
| TREALOR | ||
| Wendy June | born 1969 | |
| TRESTRAIL | ||
| Eliza | born 1806 | |
| Thomas | born 10 Aug 1834 | died Unknown |
| TURVEY | ||
| Percy |