Names |
Born |
Died |
| MACDONALD | ||
| Agnes | born 1940 | |
| John | born 1900 | died 24 Dec 1945 |
| MACKEEVER | ||
| Frances M. | ||
| MAHONEY | ||
| Deborah | ||
| MARCHANT | ||
| Leonard | born 1902 | |
| Rita M | died 1933 | |
| Thomas | born 1898 | |
| MARTIN | ||
| Albert Ralph | born 13 Aug 1877 | died Nov 1918 |
| Arthur Edwin | chr. 8 Aug 1888 | died After 1870 |
| Elizabeth | born 1811 | |
| Elizabeth Jane | born 1885 | died 1993 |
| Frederick Henry "Day" | born 22 Oct 1879 | died 17 Mar 1955 |
| George William Joseph | born 9 Feb 1896 | |
| Grace Caroline May | born 1868 | died 23 Feb 1952 |
| Joseph | born 1845 | died 5 Apr 1931 |
| Mary Elizabeth Florence | chr. 10 Mar 1882 | |
| MASLAK | ||
| Roman | ||
| MATHEWS | ||
| Ann | born 1790 | died 21 Jun 1832 |
| Fanny | born 1826 | |
| Grace | born 1831 | |
| John | born 1781 | bur. 5 May 1844 |
| John | born 1816 | |
| Mary | born 2 Jan 1814 | bur. 5 May 1844 |
| Richard | born 1821 | |
| MCCONNELL | ||
| Mary Jane | born 1859 | |
| MCCRACKEN | ||
| Albert Francis | born 1884 | died 1941 |
| Alexander | born 1886 | died 1975 At age 89 |
| Alice Emma | born 13 Jul 1875 | died Mar 1958 |
| Arthur Alexander | born 23 Jun 1919 | died 14 Jun 1965 |
| Benjamin James | born About 1925 | died 1925 |
| Charles Robert | born 24 Dec 1918 | |
| Eileen | ||
| Eliza Jane | born 1872 | |
| Female | ||
| Helen | born 12 Jan 1922 | |
| Isobal | ||
| James Alexander | born 6 Aug 1923 | |
| Jane Bryne | born 1908 | |
| John | ||
| John Smith | born 1878 | died 27 Jun 1954 |
| John Smith | born 1911 | died 1981 at aged 70 |
| Linda | ||
| Mapel Lavinia | born 1909 | died 17 Dec 2004 |
| Margaret Ellina | born 1880 | died 1881 |
| Mary Ann | born 1870 | |
| Smith | born 1833 | died 1903 |
| William James | born 5 Aug 1916 | |
| William Thomas | born 1882 | died 1927 |
| MCGREGOR | ||
| Marjorie | ||
| Sylvia | ||
| William | ||
| MCNAMARA | ||
| Clarence Smith | ||
| MCQUEEN | ||
| James | born 1853 | died 1935 |
| Mildred | born 1894 | died 3 May 1971 |
| MCQUILTY | ||
| Marilyn | ||
| MILLS | ||
| Miranda Robyn | died 2000 | |
| MOFFET | ||
| Juanita | ||
| MOON | ||
| Annie Laura | chr. 21 Jul 1878 | |
| Arthur Curry | chr. 12 Mar 1843 | |
| Charles Egbert | chr. 3 Sep 1886 | |
| Dorothy | born 15 Mar 1797 | |
| Edmund | chr. 3 Jan 1774 | bur. 14 Nov 1844 |
| Edmund | chr. 11 Dec 1805 | died 1882 |
| Edmund | born 1750 | |
| Edmund | born About 1838 | |
| Egbert | chr. 12 May 1822 | |
| Egbert Wider | born 27 Aug 1849 | |
| Elizabeth | born About 1876 | |
| Emma | born 1848 | |
| Emma | born About 1879 | |
| Etty | chr. 24 Jun 1888 | |
| Florence | chr. 3 Sep 1886 | |
| George | chr. 18 Oct 1811 | |
| George | born About 1840 | |
| Grace | chr. 8 Feb 1815 | died 21 Dec 1880 |
| Herbert | born About 1881 | |
| James | born 1834 | |
| James W. | born 1876 | |
| James Wider | chr. 19 Oct 1807 | died 1866 |
| James William Wider | born 1843 | |
| Jessie | born 1879 | died 1886 |
| John James Stephenson | chr. 16 Sep 1827 | |
| Louisa | born 1877 | |
| Mary | ||
| Mary Richards | chr. 30 Jan 1848 | died 1848 |
| Mary Susan | chr. 7 Nov 1869 | |
| Maud | born 1880 | died 1882 |
| Olive | chr. 25 Dec 1882 | |
| Patience | chr. 9 Nov 1817 | |
| Philadelphia | chr. 18 Jun 1820 | died 28 Apr 1825 |
| Philidelphia | born About 1836 | died 1871 |
| Prudence | chr. 1 Jun 1813 | |
| Richard | chr. 29 Nov 1809 | |
| Robert | chr. 22 May 1831 | |
| Ruth | born 1874 | |
| Sarah | ||
| Sophia | chr. 21 Mar 1824 | |
| Temperance | chr. 24 Jun 1804 | died 1879 |
| Walter | born 1893 | |
| William George | chr. 7 Jul 1893 | |
| William J. | born About 1885 | |
| Zipporah | chr. 24 Mar 1795 | |
| MORRIS | ||
| William | ||
| MUDGE | ||
| Bradley | born 4 Mar 1978 | |
| Jodie Lee | born 5 Mar 1967 | |
| Kristine Anne | born 12 Aug 1964 | died Nov 1991 |
| Raymond Kenneth | born 8 Feb 1944 | |
| Rebecca | born 28 May 1979 | |
| MUMBERSON | ||
| Phyllis Edith | ||
| MURLEY | ||
| Raeline Ann |