 |
| |
~~~~~NEWS~~~~~
~~~~~~~~~~~~~~~~
The About Us page has been updated with new maps and info.
~~~~~~~~~~~~~~~~
The Mississauga Chess Club is open for play every Thursday 6:45pm for the kids and 7:45pm for the regular members.
~~~~~~~~~~~~~~~~
|
|
|
 |
 |
|
|
Home
***NEW*** Tournament announcement
Mississauga Summer Swiss Tournament
Thursday nights, June 4th to July 2nd, 5 round swiss
Entry fee: $ 20 for club members, $ 25 for non club members
CFC rated ( non CFC members are also welcome)
Total Prize fund: $ 400 guaranteed
Entry fee for club members will be waived for those not competing for cash prizes.
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Pavel Rakov | 2129 | 2143 | W16 | W7 | H--- | W6 | U--- | 3.5 |
| 2 | Vincent Chow | 2026 | 2020 | D11 | H--- | W8 | H--- | W25 | 3.5 |
| 3 | Gordon Gooding | 2025 | 2009 | W22 | L12 | W10 | W16 | D4 | 3.5 |
| 4 | Shankar Balakrishnan | 2000 | 1983 | W17 | W8 | L6 | W18 | D3 | 3.5 |
| 5 | Ross Richardson | 1916 | 1926 | H--- | D11 | W20 | H--- | W7 | 3.5 |
| 6 | Paul Roschman | 1731 | 1773 | W25 | H--- | W4 | L1 | W12 | 3.5 |
| 7 | Robert Gillanders | 1880 | 1873 | W20 | L1 | W23 | W12 | L5 | 3.0 |
| 8 | Robert James Beaubien | 1768 | 1787 | W21 | L4 | L2 | W17 | W15 | 3.0 |
| 9 | Joseph Gideon | 1788 | 1745 | D23 | L18 | D15 | D22 | W21 | 2.5 |
| 10 | Florian Bergeron | 1750 | 1712 | D18 | D23 | L3 | D24 | W22 | 2.5 |
| 11 | Jose Cabioc | 1694 | 1712 | D2 | D5 | D14 | L15 | W18 | 2.5 |
| 12 | Ronnie Nino Caloyloy | 1594 | 1648 | W15 | W3 | H--- | L7 | L6 | 2.5 |
| 13 | Henry E Arandia | 2052 | 2059 | W14 | H--- | H--- | U--- | U--- | 2.0 |
| 14 | Bruce Dowling | 1826 | 1819 | L13 | W22 | D11 | H--- | U--- | 2.0 |
| 15 | Ayham Tamari | 1824 | 1789 | L12 | H--- | D9 | W11 | L8 | 2.0 |
| 16 | Pacifico Cortez | 1822 | 1841 | L1 | W17 | W19 | L3 | U--- | 2.0 |
| 17 | Nick Mladenov | 1489 | 1482 | L4 | L16 | W25 | L8 | W24 | 2.0 |
| 18 | Owen Qian | 1185 | 1247 | D10 | W9 | H--- | L4 | L11 | 2.0 |
| 19 | John Upper | 2115 | 2088 | H--- | H--- | L16 | H--- | U--- | 1.5 |
| 20 | Ferdinand Supsup | 1607 | 1598 | L7 | W25 | L5 | H--- | U--- | 1.5 |
| 21 | Hamam Tamari | 1573 | 1543 | L8 | H--- | L22 | W25 | L9 | 1.5 |
| 22 | Mark Anthony Biong | 1558 | 1568 | L3 | L14 | W21 | D9 | L10 | 1.5 |
| 23 | Yimang Yang | 1490 | 1508 | D9 | D10 | L7 | H--- | U--- | 1.5 |
| 24 | Michael Rose | 938 | 952 | H--- | H--- | U--- | D10 | L17 | 1.5 |
| 25 | Kamran Ahmed | 1051 | 1045 | L6 | L20 | L17 | L21 | L2 | 0.0 |
|
Mississauga Junior Chess Club |
|
|
|
|
|
Results - Tournament # 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Old |
New |
Games |
|
|
|
Name |
Rating |
Rating |
Played |
Score |
|
|
|
|
|
|
|
|
|
Owen Qian |
1229 |
1230 |
4 |
4.0
|
|
|
Junwen Jiang |
943 |
957 |
5 |
3.5
|
|
|
Vincent Hou |
1049 |
1053 |
3 |
3.0
|
|
|
Zachary Gomes |
612 |
671 |
3 |
3.0
|
|
|
Michael Shen |
698 |
728 |
4 |
3.0
|
|
|
Dinny Wang |
618 |
635 |
4 |
3.0
|
|
|
Shiv Gupta |
481 |
536 |
4 |
3.0
|
|
|
Joe Mattekatt |
917 |
918 |
5 |
3.0
|
|
|
Michael Gomes |
918 |
973 |
3 |
2.5
|
|
|
Yimang Yang |
1490 |
1490 |
3 |
2.5
|
|
|
Kevin Lu |
472 |
534 |
4 |
2.5
|
|
|
Lee Jaing |
200 |
302 |
4 |
2.5
|
|
|
Varun Srivatsu |
833 |
854 |
3 |
2.0
|
|
|
Joseph Hung |
793 |
794 |
3 |
2.0
|
|
|
Sagar Ravendran |
579 |
596 |
3 |
2.0
|
|
|
Hans Haryanto |
327 |
356 |
4 |
2.0
|
|
|
Frank Wang |
923 |
895 |
5 |
2.0
|
|
|
Ningsong Shen |
703 |
682 |
5 |
2.0
|
|
|
Charlie Fang |
582 |
601 |
5 |
2.0
|
|
|
Anton Mladenov |
516 |
530 |
5 |
2.0
|
|
|
Ian Stansbury |
869 |
861 |
2 |
1.5
|
|
|
Bryan Kristiono |
631 |
606 |
3 |
1.5
|
|
|
Andrei Grovu |
434 |
426 |
3 |
1.5
|
|
|
Anna Rakov |
537 |
541 |
1 |
1.0
|
|
|
Isabella Wu |
488 |
499 |
1 |
1.0
|
|
|
Jason Liu |
500 |
513 |
1 |
1.0
|
|
|
Martin Stelmach |
782 |
753 |
2 |
1.0
|
|
|
Lukasz Staszcszyszyn |
581 |
581 |
2 |
1.0
|
|
|
Xuan Li |
532 |
565 |
2 |
1.0
|
|
|
Bob Zhou |
525 |
526 |
2 |
1.0
|
|
|
Ian D'Souza |
612 |
599 |
3 |
1.0
|
|
|
Tiger Kong |
835 |
836 |
3 |
1.0
|
|
|
Joshua Hu |
500 |
512 |
3 |
1.0
|
|
|
Derek Yiiu |
500 |
450 |
3 |
1.0
|
|
|
Gisela Haryanto |
661 |
626 |
4 |
1.0
|
|
|
Mladen Mladenov |
508 |
497 |
4 |
1.0
|
|
|
Edwin Xu |
404 |
409 |
2 |
0.5
|
|
|
Brian Sun |
500 |
454 |
2 |
0.5
|
|
|
Nathan Yau |
446 |
421 |
3 |
0.5
|
|
|
Yoen Zhang |
317 |
365 |
3 |
0.5
|
|
|
James Xia |
843 |
822 |
1 |
-
|
|
|
Kevin Yao |
802 |
804 |
1 |
-
|
|
|
Murali Andoorveedu |
573 |
558 |
1 |
-
|
|
|
Peter Rakov |
518 |
490 |
1 |
-
|
|
|
Barbara Wu |
484 |
458 |
1 |
-
|
|
|
Kenny Zhong |
339 |
330 |
1 |
-
|
|
|
John MacDonald |
500 |
453 |
1 |
-
|
|
|
Ethan MacDonald |
500 |
453 |
1 |
-
|
|
|
Martin Tsvetanov |
200 |
200 |
3 |
-
|
2009 Super Active
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Ferdinand Supsup | 1600 | 1766 | W5 | D3 | W12 | W7 | W10 | 4.5 |
| 2 | Gordon Gooding | 2000 | 2035 | W15 | W9 | W7 | W4 | U--- | 4.0 |
| 3 | Vincent Chow | 1844 | 1857 | W16 | D1 | H--- | W13 | W5 | 4.0 |
| 4 | Shankar Balakrishnan | 2000 | 1997 | H--- | W10 | W13 | L2 | W8 | 3.5 |
| 5 | Ross Richardson | 1851 | 1829 | L1 | W16 | W15 | W9 | L3 | 3.0 |
| 6 | Owen Qian | 1200 | 1332 | L12 | W11 | L9 | W16 | W13 | 3.0 |
| 7 | Florian Bergeron | 1884 | 1853 | W14 | W12 | L2 | L1 | D9 | 2.5 |
| 8 | Robert Gillanders | 1850 | 1814 | D10 | L13 | W14 | W15 | L4 | 2.5 |
| 9 | Ronnie Caloyloy | 1700 | 1696 | W17 | L2 | W6 | L5 | D7 | 2.5 |
| 10 | Ayham Tamari | 1528 | 1590 | D8 | L4 | W11 | W12 | L1 | 2.5 |
| 11 | Joseph Gideon | 1703 | 1649 | L13 | L6 | L10 | W14 | W15 | 2.0 |
| 12 | Nick Mladenov | 1700 | 1656 | W6 | L7 | L1 | L10 | W16 | 2.0 |
| 13 | Yimang Yang | 1442 | 1468 | W11 | W8 | L4 | L3 | L6 | 2.0 |
| 14 | Paul Roschman | 1637 | 1611 | L7 | H--- | L8 | L11 | W17 | 1.5 |
| 15 | Robert James Beaubien | 1646 | 1615 | L2 | W17 | L5 | L8 | L11 | 1.0 |
| 16 | Hamam Tamari | 1458 | 1422 | L3 | L5 | W17 | L6 | L12 | 1.0 |
| 17 | Kamaran Ahmed | 998 | 994 | L9 | L15 | L16 | B--- | L14 | 1.0 |
Congratulations to Ferdinand who came clear first.
2009 Spring Tournament - 90 Minute
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Hemmat Rezvani | 2002 | 2021 | W17 | W9 | D8 | W5 | U--- | W3 | 4.5 |
| 2 | Vincent Chow | 2026 | 2018 | L8 | W17 | D14 | W4 | D3 | W7 | 4.0 |
| 3 | Shankar Balakrishnan | 2000 | 1966 | L4 | W16 | W12 | W8 | D2 | L1 | 3.5 |
| 4 | Paul Roschman | 1706 | 1750 | W3 | D7 | H--- | L2 | D9 | W16 | 3.5 |
| 5 | Nick Mladenov | 1495 | 1609 | D13 | W19 | W7 | L1 | W8 | U--- | 3.5 |
| 6 | Yimang Yang | 1450 | 1455 | D15 | L10 | D16 | W12 | D7 | W19 | 3.5 |
| 7 | Robert Gillanders | 1915 | 1849 | W18 | D4 | L5 | D9 | D6 | L2 | 2.5 |
| 8 | Bruce Dowling | 1771 | 1776 | W2 | W15 | D1 | L3 | L5 | U--- | 2.5 |
| 9 | Joseph Gideon | 1738 | 1741 | W16 | L1 | H--- | D7 | D4 | U--- | 2.5 |
| 10 | Ronnie Caloyloy | 1594 | 1604 | H--- | W6 | H--- | U--- | U--- | U--- | 2.0 |
| 11 | Jason Nguyen | 1586 | 1587 | H--- | H--- | U--- | U--- | W19 | U--- | 2.0 |
| 12 | Richard Graye | 1214 | 1227 | H--- | H--- | L3 | L6 | W16 | U--- | 2.0 |
| 13 | Pavel Rakov | 2093 | 2078 | D5 | H--- | H--- | U--- | U--- | U--- | 1.5 |
| 14 | Doina Brestoui | 1999 | 2000 | H--- | H--- | D2 | U--- | U--- | U--- | 1.5 |
| 15 | Geoff Bursey | 1399 | 1398 | D6 | L8 | H--- | H--- | U--- | U--- | 1.5 |
| 16 | Owen Qian | 1303 | 1289 | L9 | L3 | D6 | W19 | L12 | L4 | 1.5 |
| 17 | Jose Cabioc | 1717 | 1707 | L1 | L2 | H--- | H--- | U--- | U--- | 1.0 |
| 18 | Mark Biong | 1620 | 1615 | L7 | H--- | H--- | U--- | U--- | U--- | 1.0 |
| 19 | Kamaran Ahmed | 1028 | 1017 | H--- | L5 | H--- | L16 | L11 | L6 | 1.0 |
Congratulations to Hemmat for winning clear first.
2009 Mississauga Active Championship
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Erwin Casareno | 2244 | 2258 | W13 | W16 | W4 | W10 | W2 | W3 | 6.0 |
| 2 | Pavel Rakov | 2076 | 2093 | W5 | W6 | H--- | H--- | L1 | W4 | 4.0 |
| 3 | Henry E Arandia | 2052 | 2055 | W14 | W9 | H--- | H--- | W8 | L1 | 4.0 |
| 4 | Vincent Chow | 2026 | 2026 | W18 | W8 | L1 | W15 | W5 | L2 | 4.0 |
| 5 | Ferdinand Supsup | 1626 | 1730 | L2 | W7 | W16 | W12 | L4 | W8 | 4.0 |
| 6 | Robert Gillanders | 1939 | 1915 | W7 | L2 | W12 | L8 | D13 | W11 | 3.5 |
| 7 | Jeffrey Bursey | 1275 | 1399 | L6 | L5 | W20 | W9 | D11 | W13 | 3.5 |
| 8 | Pacifico Cortez | 1760 | 1758 | W10 | L4 | W14 | W6 | L3 | L5 | 3.0 |
| 9 | Paul Roschman | 1731 | 1706 | W20 | L3 | L15 | L7 | W17 | W18 | 3.0 |
| 10 | Owen Qian | 1185 | 1303 | L8 | W18 | W11 | L1 | L12 | W19 | 3.0 |
| 11 | Joseph Gideon | 1788 | 1738 | H--- | H--- | L10 | W14 | D7 | L6 | 2.5 |
| 12 | Florian Bergeron | 1754 | 1715 | H--- | H--- | L6 | L5 | W10 | D14 | 2.5 |
| 13 | Jose Cabioc | 1717 | 1697 | L1 | W19 | H--- | H--- | D6 | L7 | 2.5 |
| 14 | Nick Mladenov | 1489 | 1495 | L3 | W20 | L8 | L11 | W19 | D12 | 2.5 |
| 15 | Ross Richardson | 1922 | 1919 | H--- | H--- | W9 | L4 | U--- | U--- | 2.0 |
| 16 | Ayham Tamari | 1824 | 1802 | W19 | L1 | L5 | W18 | U--- | U--- | 2.0 |
| 17 | Ronnie Nino Caloyloy | 1594 | 1585 | H--- | H--- | U--- | U--- | L9 | W20 | 2.0 |
| 18 | Yimang Yang | 1480 | 1450 | L4 | L10 | W19 | L16 | W20 | L9 | 2.0 |
| 19 | Richard Graye | 1214 | 1192 | L16 | L13 | L18 | W20 | L14 | L10 | 1.0 |
| 20 | Kamran Ahmed | 1051 | 1028 | L9 | L14 | L7 | L19 | L18 | L17 | 0.0 |
Congratulations to Erwin, our new 2009 Active Champion.
Viktar Chuprys Memorial 2009
| # |
Name |
Old
|
Perf
|
New
|
High
|
Results |
Tot |
| 1 |
Arandia, Henry E. |
2013 |
2143 |
2052 |
2106 |
D 0 D 0 W 20 W 11 W 6 D 3 |
4.5 |
| 2 |
Gooding, Gordon |
2030 |
2048 |
2043 |
2084 |
W 15 D 0 W 3 L 4 W 8 W 9 |
4.5 |
| 3 |
Rakov, Pavel |
2084 |
1895 |
2076 |
2084 |
W 25 W 20 L 2 W 5 W 4 D 1 |
4.5 |
| 4 |
Gillanders, Robert |
1889 |
2114 |
1939 |
2140 |
W 8 D 0 W 17 W 2 L 3 D 7 |
4.0 |
| 5 |
Supsup, Ferdinand |
1550 |
1930 |
1626 |
1951 |
W 26 W 6 D 0 L 3 D 12 W 14 |
4.0 |
| 6 |
Rezvani, Hemmat |
2038 |
1863 |
2002 |
23 |
W 23 L 5 W 14 W 13 L 1 W 12 |
4.0 |
| 7 |
Chow, Vincent |
2036 |
1824 |
2026 |
2169 |
D 0 W 19 D 0 D 8 W 16 D 4 |
4.0 |
| 8 |
Tamari, Ayham |
0 |
1812 |
1824 |
6 |
L 4 W 25 W 22 D 7 L 2 W 16 |
3.5 |
| 9 |
Cabioc, Jose |
1693 |
1747 |
1717 |
1717 |
D 24 L 12 W 18 W 15 W 10 L 2 |
3.5 |
| 10 |
Dowling, Bruce |
1800 |
1604 |
1771 |
1811 |
L 20 D 13 W 24 W 17 L 9 W 18 |
3.5 |
| 11 |
Cortez, Pacifico |
0 |
1754 |
1760 |
3 |
D 0 D 0 W 15 L 1 W 13 L 0 |
3.0 |
| 12 |
Richardson, Ross |
1953 |
1705 |
1922 |
2078 |
D 0 W 9 D 16 D 0 D 5 L 6 |
3.0 |
| 13 |
Yang, Yimang |
1438 |
1659 |
1480 |
1480 |
D 0 D 10 W 19 L 6 L 11 W 20 |
3.0 |
| 14 |
Bergeron, Florian |
1783 |
1565 |
1754 |
2133 |
D 18 W 24 L 6 D 0 W 20 L 5 |
3.0 |
| 15 |
Tamari, Hamam |
0 |
1561 |
1573 |
6 |
L 2 W 26 L 11 L 9 W 25 W 22 |
3.0 |
| 16 |
Nguyen, Jason |
1586 |
1797 |
1620 |
1620 |
W 22 D 0 D 12 D 0 L 7 L 8 |
2.5 |
| 17 |
Gideon, Joseph |
1810 |
1589 |
1788 |
2000 |
D 0 W 18 L 4 L 10 W 0 L 0 |
2.5 |
| 18 |
Mladenov, Nick |
0 |
1477 |
1489 |
6 |
D 14 L 17 L 9 W 24 W 26 L 10 |
2.5 |
| 19 |
Graye, Richard |
1157 |
1276 |
1214 |
12 |
D 0 L 7 L 13 L 25 W 24 W 26 |
2.5 |
| 20 |
Dhaliwal, Rick |
0 |
1541 |
1553 |
6 |
W 10 L 3 L 1 W 26 L 14 L 13 |
2.0 |
| 21 |
Saquiafin, Recto |
0 |
1386 |
1388 |
1 |
D 0 D 0 D 0 D 0 L 22 L 0 |
2.0 |
| 22 |
Roschman, Paul |
1786 |
1386 |
1731 |
1859 |
L 16 D 0 L 8 D 0 W 21 L 15 |
2.0 |
| 23 |
Caloyloy, Ronnie Nino |
0 |
1592 |
1594 |
1 |
L 6 D 0 D 0 D 0 L 0 L 0 |
1.5 |
| 24 |
Bursey, Jeffrey |
0 |
1263 |
1275 |
6 |
D 9 L 14 L 10 L 18 L 19 W 25 |
1.5 |
| 25 |
Qian, Owen |
1132 |
1172 |
1153 |
20 |
L 3 L 8 L 26 W 19 L 15 L 24 |
1.0 |
| 26 |
Ahmed, Kamran |
0 |
1039 |
1051 |
6 |
L 5 L 15 W 25 L 20 L 18 L 19 |
1.0 |
SwissSys Standings. Mississauga Junior Chess Club 4
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Owen Qian | 1132 | 1157 | W15 | W33 | H--- | W7 | W6 | 4.5 |
| 2 | Junwen Jiang | 830 | 854 | W29 | D19 | W11 | W24 | W7 | 4.5 |
| 3 | Joe Mattekatt | 831 | 842 | L13 | W4 | W28 | W10 | D11 | 3.5 |
| 4 | Alex Staszcszyszyn | 533 | 589 | W47 | L3 | H--- | W39 | W21 | 3.5 |
| 5 | Barbara Wu | 444 | 476 | H--- | H--- | W47 | H--- | W12 | 3.5 |
| 6 | Martin Stelmach | unr. | 0 | W40 | W26 | W12 | H--- | L1 | 3.5 |
| 7 | Michael Gomes | 828 | 866 | W42 | W13 | W14 | L1 | L2 | 3.0 |
| 8 | Pranav Radhakrishnan | 802 | 813 | H--- | H--- | U--- | W41 | W29 | 3.0 |
| 9 | Joseph Hung | 793 | 804 | W35 | H--- | W19 | H--- | U--- | 3.0 |
| 10 | Varun Srivatsu | 765 | 776 | L14 | W41 | W42 | L3 | W25 | 3.0 |
| 11 | Grant Qiu | 698 | 732 | H--- | W30 | L2 | W14 | D3 | 3.0 |
| 12 | Charlie Fang | unr. | 0 | B--- | W40 | L6 | W45 | L5 | 3.0 |
| 13 | Vincent Hou | 1046 | 1030 | W3 | L7 | H--- | W29 | U--- | 2.5 |
| 14 | Ian Stansbury | 994 | 955 | W10 | H--- | L7 | L11 | W33 | 2.5 |
| 15 | James Xia | 920 | 907 | L1 | D34 | W37 | W33 | U--- | 2.5 |
| 16 | Kevin Yao | 806 | 774 | L18 | H--- | W20 | L19 | W34 | 2.5 |
| 17 | Ryan Vanhuuksloot | 706 | 709 | W46 | H--- | H--- | H--- | U--- | 2.5 |
| 18 | Allan Chang | 698 | 719 | W16 | H--- | H--- | H--- | U--- | 2.5 |
| 19 | Michael Shen | 615 | 677 | W26 | D2 | L9 | W16 | U--- | 2.5 |
| 20 | Zachary Gomes | 577 | 580 | L28 | H--- | L16 | W46 | W39 | 2.5 |
| 21 | Isabella Wu | 556 | 556 | H--- | H--- | W36 | H--- | L4 | 2.5 |
| 22 | Anna Rakov | 542 | 546 | H--- | H--- | W31 | H--- | U--- | 2.5 |
| 23 | Edwin Xu | 403 | 411 | W45 | H--- | H--- | H--- | U--- | 2.5 |
| 24 | Mladen Mladenov | 338 | 386 | W39 | W31 | H--- | L2 | U--- | 2.5 |
| 25 | Gopal Radhakrishnan | 802 | 789 | H--- | H--- | U--- | W42 | L10 | 2.0 |
| 26 | Lukasz Staszcszyszyn | 690 | 690 | L19 | L6 | L33 | W47 | W45 | 2.0 |
| 27 | Meenakshi Andoorveedu | 623 | 623 | D32 | D28 | H--- | H--- | U--- | 2.0 |
| 28 | Ningsong Shen | 566 | 579 | W20 | D27 | L3 | H--- | U--- | 2.0 |
| 29 | Kevin Lu | 532 | 540 | L2 | W45 | W41 | L13 | L8 | 2.0 |
| 30 | Janson Kappen | 483 | 483 | H--- | L11 | H--- | W44 | U--- | 2.0 |
| 31 | Hans Haryanto | 200 | 200 | H--- | L24 | L22 | H--- | W44 | 2.0 |
| 32 | Daniel Brestoiu | unr. | 0 | D27 | H--- | H--- | H--- | U--- | 2.0 |
| 33 | Ian D'Souza | 656 | 662 | H--- | L1 | W26 | L15 | L14 | 1.5 |
| 34 | Gisela Haryanto | 551 | 558 | H--- | D15 | U--- | H--- | L16 | 1.5 |
| 35 | Samantha Zak | 361 | 361 | L9 | H--- | H--- | H--- | U--- | 1.5 |
| 36 | Gabriel Lai | 306 | 306 | H--- | H--- | L21 | H--- | U--- | 1.5 |
| 37 | Kenny Zhong | 290 | 291 | L41 | W46 | L15 | H--- | U--- | 1.5 |
| 38 | Frank Wang | 1025 | 1025 | U--- | U--- | U--- | U--- | W47 | 1.0 |
| 39 | Bob Zhou | 748 | 748 | L24 | H--- | H--- | L4 | L20 | 1.0 |
| 40 | Murali Andoorveedu | 655 | 655 | L6 | L12 | H--- | H--- | U--- | 1.0 |
| 41 | Sagar Ravenoran | 530 | 530 | W37 | L10 | L29 | L8 | U--- | 1.0 |
| 42 | Anton Mladenov | 512 | 512 | L7 | W47 | L10 | L25 | U--- | 1.0 |
| 43 | Dinny Wang | unr. | 0 | U--- | U--- | U--- | U--- | W46 | 1.0 |
| 44 | Abhishek Krishnan | unr. | 0 | H--- | H--- | U--- | L30 | L31 | 1.0 |
| 45 | Harrison Yang | 200 | 200 | L23 | L29 | D46 | L12 | L26 | 0.5 |
| 46 | Yoen Zhang | unr. | 0 | L17 | L37 | D45 | L20 | L43 | 0.5 |
| 47 | Nathan Yau | 200 | 200 | L4 | L42 | L5 | L26 | L38 | 0.0 |
2009 Blitz Championship
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Serge Fotic | 2100 | 2099 | W3 | W15 | L2 | W9 | W5 | W6 | 5.0 |
| 2 | Robert Gillanders | 1850 | 1906 | W10 | W5 | W1 | W6 | D7 | L3 | 4.5 |
| 3 | Ronnie | 1600 | 1716 | L1 | W10 | W17 | W12 | D6 | W2 | 4.5 |
| 4 | Florian Bergeron | 1884 | 1858 | W9 | L11 | W12 | L5 | W8 | W7 | 4.0 |
| 5 | Ferdinand Supsup | unr. | 0 | W16 | L2 | W15 | W4 | L1 | W9 | 4.0 |
| 6 | Zak Vukovic | 2000 | 1962 | W8 | W17 | W11 | L2 | D3 | L1 | 3.5 |
| 7 | Nemo | 1800 | 1776 | L12 | W8 | W16 | W11 | D2 | L4 | 3.5 |
| 8 | Ayham Tamari | 1528 | 1550 | L6 | L7 | W18 | W15 | L4 | W11 | 3.0 |
| 9 | Jason Nguyen | 1500 | 1564 | L4 | W13 | W14 | L1 | W12 | L5 | 3.0 |
| 10 | Hamam Tamari | 1458 | 1490 | L2 | L3 | W13 | L14 | W18 | W16 | 3.0 |
| 11 | James Chung | 1358 | 1480 | W14 | W4 | L6 | L7 | W16 | L8 | 3.0 |
| 12 | Owen Qian | 1200 | 1342 | W7 | W14 | L4 | L3 | L9 | W17 | 3.0 |
| 13 | Yimang Yang | unr. | 0 | L15 | L9 | L10 | W18 | W17 | W14 | 3.0 |
| 14 | Vincent Chow | 1844 | 1741 | L11 | L12 | L9 | W10 | W15 | L13 | 2.0 |
| 15 | Nick Mladenov | 1700 | 1668 | W13 | L1 | L5 | L8 | L14 | W18 | 2.0 |
| 16 | Paul Roschman | 1637 | 1596 | L5 | W18 | L7 | W17 | L11 | L10 | 2.0 |
| 17 | Richard Graye | 1750 | 1646 | W18 | L6 | L3 | L16 | L13 | L12 | 1.0 |
| 18 | Kamaran Ahmed | 998 | 993 | L17 | L16 | L8 | L13 | L10 | L15 | 0.0 |
Congratulations to Serge who successfully defended his title.
January Active 2009
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Zak Vukovic | 1900 | 1918 | W13 | W7 | W9 | D2 | 3.5 |
| 2 | Robert Gillanders | 1850 | 1894 | W17 | W8 | W3 | D1 | 3.5 |
| 3 | Florian Bergeron | 1884 | 1884 | W14 | W12 | L2 | W10 | 3.0 |
| 4 | Vincent Chow | 1844 | 1824 | W10 | L6 | W15 | W11 | 3.0 |
| 5 | Yimang Yang | 1400 | 1487 | L8 | W17 | W7 | W9 | 3.0 |
| 6 | Ronnie Nino Caloyloy | 1500 | 1586 | W16 | W4 | H--- | U--- | 2.5 |
| 7 | Richard Graye | 1750 | 1749 | W15 | L1 | L5 | W12 | 2.0 |
| 8 | Robert James Beaubien | 1646 | 1642 | W5 | L2 | L11 | W15 | 2.0 |
| 9 | Tony Tavares | 1600 | 1591 | B--- | B--- | L1 | L5 | 2.0 |
| 10 | Ayham Tamari | 1528 | 1588 | L4 | W16 | W12 | L3 | 2.0 |
| 11 | Owen Qian | 1200 | 1288 | L12 | W14 | W8 | L4 | 2.0 |
| 12 | Nick Mladenov | 1700 | 1656 | W11 | L3 | L10 | L7 | 1.0 |
| 13 | Paul Roschman | 1637 | 1620 | L1 | L15 | H-- | W18 | 1.0 |
| 14 | Jason Nguyen | 1600 | 1583 | L3 | L11 | W13 | U--- | 1.0 |
| 15 | Hamam Tamari | 1458 | 1465 | L7 | W13 | L4 | L8 | 1.0 |
| 16 | Rick Dhaliwal | 1800 | 1746 | L6 | L10 | H--- | U--- | 0.5 |
| 17 | Brad Zak | 1600 | 1590 | L2 | L5 | H--- | U--- | 0.5 |
| 18 | Kamaran Ahmed | 1100 | 1100 | H-- | H-- | L14 | L13 | 0 |
|
|