Jays Nest

Ok Blue Jays Lets Play Ball

2007 Spring Batting

2006 Spring Batting

2005 Spring Batting

2004 Spring Batting

Pitchers T W L ERA G GS CG SV IP H R ER BB SO Pitchers
Accardo R 0 0 4.50 9 0 0 0 8.0 10 4 4 1 6 Accardo
Banks R 0 1 9.00 3 0 0 1 4.0 5 4 4 2 3 Banks
Burnett R 1 3 7.36 5 5 0 0 18.1 23 15 15 9 8 Burnett
Camp R 0 0 3.00 10 0 0 1 12.0 9 4 4 0 12 Camp
Carlson L 0 0 0.90 7 1 0 2 10.0 5 1 1 1 7 Carlson
Carter R 0 0 0.00 3 0 0 0 3.0 3 0 0 1 1 Carter
Cecil R 0 0 0.00 1 0 0 0 2.0 2 0 0 2 2 Cecil
Chacin L 1 1 9.00 3 1 0 0 4.0 7 4 4 3 2 Chacin
Cummings R 1 0 0.00 1 0 0 0 1.0 0 1 0 2 1 Cummings
Davis R 0 1 4.82 5 1 0 0 9.1 10 5 5 4 9 Davis
De Jong R 0 0 0.00 2 0 0 0 2.0 0 0 0 0 4 De Jong
Dials R 0 0 0.00 1 0 0 0 1.0 0 0 0 0 0 Dials
Downs L 0 0 1.23 7 0 0 0 7.1 5 1 1 0 6 Downs
Falkenbach R 0 0 0.00 1 0 0 0 1.0 1 0 0 0 0 Falkenbach
Frasor R 0 0 1.42 7 0 0 0 6.1 6 1 1 3 8 Frasor
Gallo R 0 0 0.00 1 0 0 0 1.0 0 0 0 2 0 Gallo
Gosling L 0 0 2.45 8 0 0 1 11.0 5 3 3 6 5 Gosling
Halladay R 1 2 4.00 5 5 0 0 18.0 23 14 8 1 15 Halladay
Janssen R 0 0 3.60 2 0 0 0 5.0 4 2 2 0 6 Janssen
Ketchner R 0 1 36.00 1 0 0 0 1.0 5 4 4 0 0 Ketchner
League R 0 1 4.22 9 0 0 0 10.2 11 5 5 5 9 League
Litsch R 3 2 4.91 6 5 0 0 25.2 21 14 14 5 19 Litsch
Machi L 0 1 8.10 3 0 0 0 3.1 4 4 3 3 0 Machi
Marcum R 1 2 5.52 4 3 0 0 14.2 19 12 9 3 11 Marcum
Mc Gowan R 2 0 5.06 4 4 0 0 16.0 16 9 9 5 11 Mc Gowan
Nelson R 0 0 0.00 1 0 0 0 1.0 0 0 0 0 0 Nelson
Parrish L 0 0 7.71 7 1 0 0 14.0 16 12 12 6 11 Parrish
Purcey L 0 0 4.50 2 0 0 0 2.0 3 1 1 0 2 Purcey
Romero L 0 0 6.00 3 0 0 1 3.0 8 2 2 0 1 Romero
Ryan L 0 0 0.00 2 1 0 0 2.0 1 0 0 0 3 Ryan
Tallet L 1 1 6.75 7 1 0 0 8.0 10 6 6 2 13 Tallet
Thorpe R 0 0 3.00 3 0 0 0 3.0 4 1 1 0 3 Thorpe
Vermilyea R 0 0 0.00 1 0 0 0 1.0 2 1 0 1 0 Vermilyea
Wells,R R 2 0 0.00 8 1 0 0 8.0 5 0 0 4 9 Wells,R
Wolfe R 0 0 1.69 7 0 0 0 10.2 7 3 2 1 10 Wolfe
Totals   13 16 4.35 149 29 0 6 248.1 250 133 120 72 197 Totals


This page was created by Brian Newton on Sunday, March 30, 2008.
1