Jays Nest

Ok Blue Jays Lets Play Ball

2007 Spring Pitching

2006 Spring Pitching

2005 Spring Pitching

2004 Spring Pitching

Player G AB R H 2B 3B HR RBI B.AVG SB E TB S.A BB SO PLAYER
Adams 7 12 0 1 0 0 0 0 0.083 1 1 1 0.083 1 4 Adams
Ahrens 2 2 0 0 0 0 0 0 0.000 0 0 0 0.000 0 0 Ahrens
Arencibia 1 1 0 0 0 0 0 0 0.000 0 0 0 0.000 0 1 Arencibia
Barajas 16 37 4 13 7 0 0 5 0.351 0 1 20 0.541 3 2 Barajas
Butler 5 4 0 1 1 0 0 0 0.250 0 0 2 0.500 3 3 Butler
Calderone 1 0 0 0 0 0 0 0 0.000 0 0 0 0.000 0 0 Calderone
Campbell 2 2 0 0 0 0 0 0 0.000 0 0 0 0.000 0 0 Campbell
Cannon 13 15 2 2 1 0 1 4 0.133 0 0 6 0.400 2 5 Cannon
Chavez 1 1 0 0 0 0 0 0 0.000 0 0 0 0.000 0 0 Chavez
Coats 20 35 5 12 1 0 2 5 0.343 2 0 19 0.543 3 5 Coats
Diaz , J 2 1 0 1 0 0 0 0 1.000 0 0 1 1.000 0 0 Diaz , J
Diaz , R 8 10 0 2 0 0 0 0 0.200 0 0 2 0.200 0 0 Diaz
Ebarb 2 2 0 0 0 0 0 0 0.000 0 0 0 0.000 0 0 Ebarb
Eckstein 20 51 4 11 4 0 1 8 0.216 0 0 18 0.353 4 1 Eckstein
Fasano 9 9 2 0 0 0 0 0 0.000 1 1 0 0.000 2 4 Fasano
Gutierrez 1 1 1 1 0 0 0 0 1.000 0 0 1 1.000 0 0 Gutierrez
Hatch 2 2 0 0 0 0 0 0 0.000 0 0 0 0.000 0 2 Hatch
Hill 21 47 11 21 7 0 2 11 0.447 2 1 34 0.723 5 4 Hill
Inglett 14 23 1 7 0 0 1 4 0.304 1 2 10 0.435 1 3 Inglett
Jackson 4 4 0 1 0 1 0 1 0.250 0 1 3 0.750 1 0 Jackson
Jeroloman 10 12 2 5 1 0 0 2 0.417 0 1 6 0.500 3 6 Jeroloman
Johnson 16 38 5 11 3 0 0 3 0.289 0 0 14 0.368 0 4 Johnson
Klosterman 7 8 4 2 0 0 0 2 0.250 1 0 2 0.000 0 2 Klosterman
Kratz 7 7 1 3 2 0 0 2 0.429 1 0 5 0.714 1 1 Kratz
Kreuzer 5 5 2 1 0 0 0 1 0.200 0 0 1 0.200 1 3 Kreuzer
Lind 10 20 3 7 2 1 0 3 0.350 0 0 11 0.550 0 4 Lind
Liuzza 1 1 1 0 0 0 0 0 0.000 0 0 0 0.000 0 1 Liuzza
Lopez 8 10 0 1 0 0 0 0 0.100 0 3 1 0.100 1 0 Lopez
Luna 17 25 4 8 1 0 1 7 0.320 2 1 12 0.480 0 6 Luna
Lydon 12 10 1 4 1 0 0 1 0.400 0 0 5 0.500 1 2 Lydon
Mathews 7 8 2 2 0 0 0 1 0.250 0 0 2 0.250 0 2 Mathews
Mc Donald 19 36 4 11 0 0 0 3 0.306 2 1 11 0.306 4 6 Mc Donald
Nielsen 5 4 0 1 0 0 0 0 0.250 0 0 1 0.250 0 2 Nielsen
Overbay 21 53 6 19 6 0 0 4 0.358 0 2 25 0.472 6 9 Overbay
Patterson 11 13 2 2 1 0 0 1 0.154 0 0 3 0.231 1 3 Patterson
Patton 2 2 0 0 0 0 0 0 0.000 0 0 0 0.000 0 0 Patton
Phillips , K 2 3 1 1 0 0 0 0 0.333 0 0 1 0.000 0 0 Phillips , K
Rios 20 57 2 10 5 0 1 3 0.175 1 0 18 0.316 4 7 Rios
Rolen 14 29 5 10 3 1 1 1 0.345 1 1 18 0.621 5 5 Rolen
Sanchez 3 4 0 0 0 0 0 0 0.000 0 1 0 0.000 0 2 Sanchez
Santos 8 13 0 3 0 0 0 1 0.231 0 2 3 0.231 1 3 Santos
Scutaro 18 42 7 14 3 0 1 10 0.333 2 1 20 0.476 3 5 Scutaro
Shoffit 5 4 3 0 0 0 0 0 0.000 1 1 0 0.000 2 2 Shoffit
Smith 1 0 0 0 0 0 0 1 0.000 0 0 0 0.000 1 0 Smith
Snider 8 12 1 3 0 0 0 2 0.250 0 0 3 0.250 5 4 Snider
Stairs 11 23 3 7 1 0 1 4 0.304 0 0 11 0.478 1 7 Stairs
Stewart 19 48 4 12 6 0 0 2 0.250 0 0 18 0.375 4 3 Stewart
Thigpen 13 15 1 2 1 0 0 1 0.133 0 0 3 0.200 0 2 Thigpen
Thomas 17 51 3 9 2 0 1 1 0.176 0 0 14 0.275 1 12 Thomas
Tolisano 3 6 1 1 0 1 0 0 0.167 0 3 3 0.500 0 2 Tolisano
Watson 22 31 2 3 1 0 0 4 0.097 0 0 4 0.129 2 6 Watson
Wells 20 53 6 15 4 1 1 7 0.283 1 0 24 0.453 3 4 Wells
Zaun 15 34 5 7 2 0 1 4 0.206 0 1 12 0.353 5 6 Zaun
Pitchers 29 5 1 0 0 0 0 0 0.000 0 0 0 0.000 1 4 Pitchers
Totals   941 112 247 66 5 15 109 0.262 19 25 368 0.391 81 159  
                       
  Tor Opp                          
Lob 180 175                          
Dp 22 38                      
Tp 0 0                    
                               
    Attend                            
                               
    Total Avg DT                        
  Home 64,444 4,603 14                        
  Away 141,092 9,406 15                        
  Total 205,536 7,087 29                        


This page was created by Brian Newton on Sunday, March 30, 2008.
1