![]() |
![]() |
| Date | Opponent | Location | Time | TV\Radio | Score | W\L | Record | WP | Rec | LP | Rec | Save |
| Thurs March 1 |
Boston
|
Dunedin | 1:05 pm | MLB.COM | 4-1 | W | (1-0) | Roy Halladay | (1-0) | Kason Gabbard | (0-1) | Houston (1) |
| Fri March 2 | Boston | City of Palms Park | 12:35 pm | 9-6 (10) | W | (2-0) | Tracy Thorpe | (1-0) | Justin Sturge | (0-1) | ||
| Sat March 3 | Tampa Bay | Dunedin | 1:05 pm | FAN 590 | 4-5 | L | (2-1) | Brian Stokes | (1-0) | Tomo Ohka | (0-1) | Jason Hammel (1) |
| Sun March 4 | Tampa Bay | St.Petersburg | 1:05 pm | FAN 590 | 7-4 | W | (3-1) | Victor Zanbrano | (1-0) | Steve Andrade | (0-1) | Houston (2) |
| Mon March 5 | Pittsburgh | Dunedin | 1:05 pm | MLB.COM | 8-8 (10) | T | (3-1-1) | |||||
| Tues March 6 | Detroit | Lakeland | 1:05 pm | 6-4 (10) | W | (4-1-1) | Ryan Houston | (1-0) | Yorman Bazardo | (0-1) | Michael MacDonald (1) | |
| Weds March 7 | Philadelphia | Bright House Networks Field | 1:05 pm | 3-6 (10) | L | (4-2-1) | Ryan Cameron | (1-0) | Jesse Carlson | (0-1) | ||
| Thurs March 8 |
Boston
|
City of Palms Park | 1:05 pm | 2-3 | L | (4-3-1) | Edgar Martinez | (1-0) | Jean Machi | (0-1) | ||
| Fri March 9 | Houston | Dunedin | 1:05 pm | MLB.COM | 7-9 | L | (4-4-1) | Rick White | (1-0) | Scott Downs | (0-1) | Paul Estrada (1) |
| Sat March 10 | Atlanta | Ballpark at Disney's Wide World of Sports | 1:05 pm | FAN 590 | 1-4 | L | (4-5-1) | Lance Cormier | (3-0) | Dustin Mc Gowan | (0-1) | Macay Mc Bribe (1) |
| Sun March 11 | Minnesota | Dunedin | 1:05 pm | RADIO NET | 5-8 | L | (4-6-1) | Matt Guerrier | (1-1) | B.J Ryan | (0-1) | Julio Depaula (1) |
| Mon March 12 | Cincinnati | Sarasota | 1:05 pm | 0-3 | L | (4-7-1) | Matt Belisle | (3-0) | Gustavo Chacin | (0-1) | Jared Burton (1) | |
| Tues March 13 | Boston | Dunedin | 1:05 pm | MLB.COM | 1-0 | W | (5-7-1) | Casey Janssen | (1-0) | Bryan Corey | (0-1) | Blaine Neal (1) |
| Wed March 14 |
Cleveland
|
Chain of Lakes Park | 12:35 pm | 1-8 | L | (5-8-1) | Paul Byrd | (1-1) | John Thomson | (0-1) | ||
| Wed March 14 |
Cleveland
|
Dunedin | 1:05 pm | 0-0 (10) | T | (5-8-2) | ||||||
| Thurs March 15 | Philadelphia | Bright House Networks Field | 7:05 pm | FAN 590 | 11-6 | W | (6-8-2) | Josh Towers | (1-0) | Cole Hamels | (0-2) | |
| Fri March 16 | Cincinnati | Sarasota | 1:05 pm | PPD | ||||||||
| Sat March 17 | Detroit | Dunedin | 1:05 pm | FAN 590 | 6-8 | L | (6-9-2) | Preston Larrison | (1-0) | Jeremy Accardo | (0-1) | Bobby Seay (2) |
| Sun March 18 | Houston | Kissimmee | 1:05 pm | RADIO NET | 3-4 | L | (6-10-2) | Roy Oswalt | (1-1) | A.J Burnett | (0-1) | Asencio (1) |
| Mon March 19 | NYY | Dunedin | 1:05 pm | MLB.COM | 9-1 | W | (7-10-2) | Tomo Ohka | (1-1) | Jeffery Karstens | (3-1) | Victor Zambrano (1) |
| Tues March 20 | DAY OFF | |||||||||||
| Wed March 21 | Philadelphia | Dunedin | 7:05 pm | 6-10 | L | (7-11-2) |
Clay Condrey |
(2-0) | Scott Downs | (0-2) | ||
| Thurs March 22 | Pittsburgh | Dunedin | 1:05 pm | MLB.COM | 5-3 | W | (8-11-2) | Francisco Rosario | (1-0) | Marty Mc Leary | (0-1) | Shaun Marcum (1) |
| Fri March 23 | Minnesota | Lee County | 1:05 pm | FAN 590 / RSN | 6-5 | W | (9-11-2) | Beau Kemp | (1-0) | Juan Rincon | (0-1) | |
| Sat March 24 | NYY | Legends Field in Tampa | 1:15 pm | FAN 590 / RSN | 4-4 (10) | T | (9-11-3) | |||||
| Sun March 25 | Cincinnati | Dunedin | 1:05 pm | 3-2 | W | (10-11-3) | Jason Frasor | (1-0) | Kirk Saarloos | (1-2) | Jeremy Accardo (1) | |
| Mon March 26 | Pittsburgh | Bradenton | 1:05 pm | 2-2 | T | (10-11-4) | ||||||
| Tues March 27 | Tampa Bay | Dunedin | 1:05 pm | MLB.COM | 0-1 | L | (10-12-4) | Al Reyes | (1-1) | Casey Janssen | (1-1) | |
| Wed March 28 | Cleveland | Chain of Lakes Park | 1:05 pm | RSN | 2-3 | L | (10-13-4) | Bubbie Buzachero | (1-0) | Lee Gronkiewicz | (0-1) | |
| Thurs March 29 | NYY | Dunedin | 7:05 pm | MLB.COM /TSN | 3-6 | L | (10-14-4) | Jeff Kennard | (2-0) | Dannyl Core | (0-1) | Colter Bean (2) |
| Fri March 30 | Cleveland | Chain of Lakes Park | 1:05 pm | 6-2 | W | (11-14-4) | Matt Roney | (1-0) | T.J Burton | (0-1) | ||
| Sat March 31 | Cleveland | Dunedin | 1:05 pm | FAN 590 | 1-0 | W | (12-14-4) | Josh Towers | (2-0) | Tom Shearn | (0-1) | B.J Ryan (1) |
|
SS -- Split Squad games for Toronto |
FAN 590 - FAN 590 Plus Network |
RADIO NET - FAN Network only |
Web - MLB.COM |
![]() |
|