![]() |
![]() |
| Date | Opponent | Location | Time | TV\Radio | Score | W\L | Record | WP | Rec | LP | Rec | Save |
| Fri March 4 | Minnesota | @ Lee County | 1:05 pm | 5-2 | W | (1-0) | Chacin | (1-0) | Romero | (0-1) | Whitside (1) | |
| Sat March 5 | Tampa Bay | @ Dunedin | 1:05 pm | FAN 590 | 4-8 | L | (1-1) | Kazmir | (1-0) | Speier | (0-1) | |
| Sun March 6 | Minnesota | @ Dunedin | 1:05 pm | FAN 590 | 6-5 | W | (2-1) | Carlson | (1-0) | Hodges | (0-1) | |
| Mon March 7 | Cleveland (SS) | @ Winter Haven | 1:05 pm | 12-9 | W | (3-1) | Batista | (1-0) | Millwood | (0-1) | ||
| Tues March 8 | Philadelphia | ss-@ Dunedin | 1:05 pm | MLB.COM | 6-4 | W | (4-1) | Ligtenberg | (1-0) | Bacsik | (0-1) | Chulk (1) |
| Tues March 8 | Minnesota | ss-@ Lee County | 1:05 pm | 2-1 | W | (5-1) | Lundberg | (1-0) | Crain | (0-1) | Ramirez (1) | |
| Wed March 9 | Pittsburgh | @ Bradenton | 1:05 pm | PPD | ||||||||
| Thurs March 10 | New York Yankees | @ Tampa | 7:15 pm | FAN 590 | 0-8 | L | (5-2) | Mussina | (1-0) | Towers | (0-1) | |
| Fri March 11 | Boston | @ Dunedin | 1:05 pm | MLB.COM | 7-3 | W | (6-2) | Schoeneweis | (1-0) | Gonzalez | (1-1) | |
| Sat March 12 | Minnesota | @ Dunedin | 1:05 pm | FAN 590 | 1-4 | L | (6-3) | Silva | (2-0) | Chulk | (0-1) | Liriano (1) |
| Sun March 13 | Tampa Bay | @ St.Petersburg | 1:05 pm | FAN 590 | 5-0 | W | (7-3) | Bush | (1-0) | Hendrickson | (0-2) | |
| Mon March 14 | Philadelphia | @ Clearwater | 1:05 pm | 8-10 | L | (7-4) | Myers | (1-0) | Chacin | (1-1) | Adams (1) | |
| Tues March 15 | Detroit | @ Lakeland | 1:05 pm | 2-2 | T | (7-4-1) | ||||||
| Wed March 16 | Minnesota | @ Dunedin | 1:05 pm | MLB.COM | 0-5 | L | (7-5-1) | Santana | (1-0) | Halladay | (0-1) | |
| Thur March 17 | Cleveland | @ Dunedin | 1:05 pm | MLB.COM | PPD | |||||||
| Fri March 18 | Tampa Bay | @ St.Petersburg | 7:05 pm | 5-4 | W | (8-5-1) | Walker | (1-0) | Mc Clung | (1-1) | Whiteside (2) | |
| Sat March 19 | Houston | @ Kissimmee | 1:05 pm | FAN 590 | 7-4 | W | (9-5-1) | Chacin | (2-1) | Hernandez | (0-1) | Glynn (1) |
| Sun March 20 | Cincinnati | @ Dunedin | 1:05 pm | FAN Radio Network | 4-1 | W | (10-5-1) | Towers | (1-1) | Harang | (1-1) | Batista (1) |
| Mon March 21 | Pittsburgh | @ Dunedin | 1:05 pm | MLB.COM | 6-5 | W | (11-5-1) | Batisya | (2-0) | Chiavacci | (0-1) | |
| Tues March 22 | Day Off | |||||||||||
| Wed March 23 | Minnesota | @ Lee County | 1:05 pm | 0-2 | L | (11-6-1) | Mulholland | (1-0) | Bush | (1-1) | ||
| Thurs March 24 | Philadelphia | @ Dunedin | 1:05 pm | MLB.COM | 3-2 | W | (12-6-1) | Erye | (1-0) | Meadows | (0-1) | |
| Fri March 25 | Atlanta | @ Dunedin | 1:05 pm | FAN 590 | 7-2 | W | (13-6-1) | Halladay | (1-1) | Ramirez | (0-1) | |
| Sat March 26 | Cincinnati | @ Sarasota | 1:05 pm | FAN 590 | 3-9 | L | (13-7-1) | Robertson | (3-1) | Towers | (1-2) | |
| Sun March 27 | Detroit | @ Dunedin | 1:05 pm | FAN 590 | 4-0 | W | (14-7-1) | Walker | (2-0) | Bonderman | (3-1) | |
| Mon March 28 | New York Yankees | @ Dunedin | 1:05 pm | MLB.COM | 3-8 | L | (14-8-1) | Wright | (3-0) | Bush | (1-2) | |
| Tues March 29 | Pittsburgh | @ Bradenton | 1:05 pm | 11-5 | W | (15-8-1) | Chacin | (4-1) | Williams | (0-2) | ||
| Wed March 30 | Philadelphia | @ Dunedin | 1:05 pm | MLB.COM | 6-5 | W | (16-8-1) | Frasor | (1-0) | Franco | (0-1) | |
| Thurs March 31 | Philadelphia | @ Clearwater | 1:05 pm | 9-9 | T | (16-8-2) | ||||||
| Fri April 1 | Cincinnati | @ Memphis,Tenn | 6:05 pm | 6-2 | L | (16-9-2) | Graves | (2-0) | Walker | (2-1) | ||
| Sat April 2 | Cincinnati (AAA) | @ Louisville,Ken | 1:05 pm | FAN 590 | 7-6 | L | (16-10-2) | Valentine | (1-1) | Frasor | (1-1) | Barreto (1) |
Tickets for all games in Dunedin are now on sale. Ticket
prices in US dollars are as follows:
On Wednesday, March 30, the Blue Jays will celebrate Canada
Day in Dunedin hosting the Philadelphia Phillies. Ticket prices in US dollars
for this special event are as follows:
Ticket information and order forms are available on the Blue
Jays website at
www.bluejays.com or
www.dunedinbluejays.com. Fans wishing to purchase 2005 Spring
Training tickets can choose one of the following options:
All orders are subject to a $3 (US) service charge, unless the tickets are purchased in person at the Knology Park box office.