Jays Nest

Ok Blue Jays Lets Play Ball

         
May June July August September October

2007 Schedule

2006 Schedule

2005 Schedule

2004 Schedule

2003 Schedule

    TSN   (0-0) CBC (0-0)   RSN

(0-0)

March  (0-0)

RONT (0-0)

                           
  Day Opp Time H\A TV Score W\L Record WP  (Record) LP  (Record) Save   Day
31 Mon NYY 1:05 pm A RSN PPD.,Rain           31 Mon
                           
    TSN   (0-3) CBC (0-0)   RSN

(9-12)

April (11-17)

RONT (2-2)

    0 0                  
  Day Opp Time H\A TV Score W\L Record WP  (Record) LP  (Record) Save   Day
1 Tues NYY 7:05 pm A TSN 2-3 L (0-1) Wang (1-0) Halladay (0-1) Rivera (1) 1 Tues
2 Wed NYY 7:05 pm A RSN 5-2 W (1-1) Burnett (1-0) Mussina (0-1) Accardo (1) 2 Wed
3 Thurs NYY 7:05 pm A TSN 2-3 L (1-2) Chamberlain (1-0) Wolfe (0-1) Rivera (2) 3 Thurs
4 Fri BOS 7:15 pm H RSN 6-3 W (2-2) Marcum (1-0) Aardsma (0-1) Accardo (2) 4 Fri
5 Sat BOS 1:07 pm H RSN 10-2 W (3-2) Litsch (1-0) Buchholz (0-1)   5 Sat
6 Sun BOS 1:07 pm H RSN 7-4 W (4-2) Halladay (1-1) Beckett (0-1) Accardo (3) 6 Sun
7 Mon                     7 Mon
8 Tues OAK 7:07 pm H TSN 8-9 L (4-3) Embree (1-1) Accardo (0-1) Street (1) 8 Tues
9 Wed OAK 7:07 pm H RSN 3-6 L (4-4) Hernandez (1-0) Accardo (0-2) Street (2) 9 Wed
10 Thur OAK 7:07 pm H RSN 2-3 (12) L (4-5) Devine (1-0) League (0-1) Foulke (1) 10 Thur
11 Fri TEX 8:05 pm A   8-5 W (5-5) Litsch (2-0) Padilla (1-1) Downs (1) 11 Fri
12 Sat TEX 8:05 pm A   4-1 W (6-5) Halladay (2-1) Mendoza (1-0)   12 Sat
13 Sun TEX 3:05 pm A RSN 5-4 W (7-5) Carlson (1-0) Nippert (0-1) Ryan (1) 13 Sun
14 Mon BALT 7:05 pm A   3-4 L (7-6) Abers (2-0) Mc Gowan (0-1) Sherrill (6) 14 Mon
15 Tues BALT 7:05 pm A RSN 11-3 W (8-6) Marcum (2-0) Trachsel (1-2)   15 Tues
16 Wed TEX 7:07 pm H RSN 5-7 (14) L (8-7) Nippert (1-1) Burnett (1-1) Wilson (4) 16 Wed
17 Thurs TEX 7:07 pm H RSN 1-4 L (8-8) Padilla (2-1) Halladay (2-2) Wilson (5) 17 Thurs
18 Fri DET 7:07 pm H RSN 4-8 L (8-9) Rogers (1-3) Accardo (0-3)   18 Fri
19 Sat DET 1:07 pm H RSN 3-2 W (9-9) Mc Gowan (1-1) Bonderman (1-2) Ryan (2) 19 Sat
20 Sun DET 1:07 pm H RSN 5-3 W (10-9) Burnett (2-1) Robertson (0-2) Accardo (4) 20 Sun
21 Mon DET 12:37 pm H   1-5 L (10-10) Galarrago (2-0) Marcum (2-1)   21 Mon
22 Tues TB 7:10 pm A RSN 4-6 L (10-11) Shields (2-1) Litsch (2-1) Percival (2) 22 Tues
23 Wed TB 7:10 pm A RSN 3-5 L (10-12) Hammel (2-1) Halladay (2-3) Percival (3) 23 Wed
24 Thurs TB 7:10 pm A RSN 3-5 L (10-13) Sonnastine (3-1) Mc Gowan (1-2) Percival (4) 24 Thurs
25 Fri KC 8:10 pm A RSN 4-8 L (10-14) Nunez (2-0) Burnett (2-2)   25 Fri
26 Sat KC 7:10 pm A RSN 1-2 L (10-15) Hochevar (1-1) Marcum (2-2) Soria (6) 26 Sat
27 Sun KC 2:10 pm A RSN 5-2 W (11-15) Litsch (3-1) Menche (1-4) Carlson (1) 27 Sun
28 Mon                     28 Mon
29 Tues BOS 7:05 pm A RSN 0-1 L (11-16) Paplebon (1-0) Halladay (2-4)   29 Tues
30 Wed BOS 7:05 pm A RSN 1-2 L (11-17) Paplebon (2-0) Downs (0-1)   30 Wed
                           
  TSN   (0-0) CBC (0-0) RSN

(7-5)

May (7-5) RONT (0-0)  
    0 0   9                
  Day Opp Time H\A TV Score W\L Record WP  (Record) LP  (Record) Save   Day
1 Thurs BOS 7:05 pm A RSN 3-0 W (12-17) Burnett (3-2) Wakefield (2-1) Ryan (3) 1 Tue
2 Fri CWS 7:07 pm H RSN 2-0 W (13-17) Marcum (3-2) Buehrle (1-3) Downs (2) 2 Wed
3 Sat CWS 1:07 pm H RSN 5-2 W (14-17) Litsch (4-1) Danks (2-3) Ryan (4) 3 Thurs
4 Sun CWS 1:07 pm H RSN 4-3 W (15-17) Halladay (3-4) Contreras (2-3) Downs (3) 4 Fri
5 Mon CWS 7:07 pm H RSN 1-0 W (16-17) Mc Gowan (2-2) Vazquez (3-3) Ryan (5) 5 Sat
6 Tues TB 7:07 pm H RSN 4-5 L (16-18) Sonnanstine (5-1) Burnett (3-3) Percival (7) 6 Sun
7 Wed TB 7:07 pm H RSN 6-2 W (17-18) Marcum (4-2) Garaza (1-1)   7 Mon
8 Thur TB 7:07 pm H RSN 3-8 (13) L (17-19) Howell (1-0) Camp (0-1)   8 Tues
9 Fri CLEV 7:05 pm A RSN 1-6 L (17-20) Sabathia (2-5) Halladay (3-5)   9 Wed
10 Sat CLEV 7:05 pm A RSN 0-12 L (17-21) Laffey (1-2) Mc Gowan (2-3)   10 Thurs
11 Sun CLEV 1:05 pm A RSN PPD.,RAIN     Rescheduled to May 12     11 Fri
12 Mon CLEV 4:05 pm (1) A RSN 0-3 L (17-22) Carmona (4-1) Burnett (3-4)   12 Sat
12 Mon CLEV TBA (2) A RSN 3-0 (10) W (18-22) Ryan (1-0) Betancourt (1-2) Downs (4) 12 Sat
13 Tues MINN 8:10 pm A RSN             13 Sun
14 Wed MINN 8:10 pm A RSN             14 Mon
15 Thurs MINN 1:10 pm A               15 Tues
16 Fri PHIL 7:05 pm A               16 Wed
17 Sat PHIL 7:05 pm A RSN             17 Thur
18 Sun PHIL 1:35 pm A RSN             18 Fri
19 Mon                     19 Sat
20 Tues LAA 7:07 pm H               20 Sun
21 Wed LAA 7:07 pm H               21 Mon
22 Thurs LAA 7:07 pm H               22 Tues
23 Fri KC 7:07 pm H               23 Wed
24 Sat KC 1:07 pm H RSN             24 Thurs
25 Sun KC 1:07 pm H RSN             25 Fri
26 Mon KC 12:37 pm H               26 Sat
27 Tues OAK 10:05 pm A RSN             27 Sun
28 Wed OAK 10:05 PM A RSN             28 Mon
29 Thurs OAK 3:35 pm A               29 Tues
30 Fri LAA 10:05 pm A RSN             30 Wed
31 Sat LAA 9:05 pm A RSN             31 Thurs
                   
  TSN   (0-0) CBC (0-0)   RSN

(0-0)

  June (0-0) RONT   (0-0)  
    5 8   11                
  Day Opp Time H\A TV Score W\L Record WP  (Record) LP  (Record) Save   Day
1 Sun LAA 3:35 pm A RSN             1 Sun
2 Mon                     2 Mon
3 Tues NYY 7:05 pm A RSN             3 Tues
4 Wed NYY 7:05 pm A TSN             4 Wed
5 Thur NYY 1:05 pm A RSN             5 Thur
6 Fri BALT 7:07 pm H TSN             6 Fri
7 Sat BALT 1:07 pm H CBC