![]() |
![]() |
| May | June | July | August | September | October |
|   |   |
|
TSN (2-1) |
  | RSN | (10-8) | April (12-11) | RONT (0-0) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   |   |   |   | |||
| Day | Opp | Time | H\A | TV | Score | W\L | Record | WP (Record) | LP (Record) | Save | Day | ||
| 4 | Tue | MINN | 7:15 pm | H | RSN | 6-3 | W | (1-0) | Halladay (1-0) | Santana (0-1) | Ryan (1) | 4 | Tue |
| 5 | Wed | MINN | 7:07pm | H | 4-13 | L | (1-1) | Radke (1-0) | Towers (1-1) | 5 | Wed | ||
| 6 | Thurs | MINN | 7:07 pm | H | TSN | 6-3 | W | (2-1) | Chacin (1-0) | Silva (0-1) | Ryan (2) | 6 | Thurs |
| 7 | Fri | TBAY | 7:07 pm | H | RSN | 8-9 | L | (2-2) | Dunn (1-0) | Walker (0-1) | Miceli (1) | 7 | Fri |
| 8 | Sat | TBAY | 1:07 pm | H | TSN | 8-4 | W | (3-2) | Tallet (1-0) | Childers (0-1) | 8 | Sat | |
| 9 | Sun | TBAY | 1:07 pm | H | TSN | 2-5 | L | (3-3) | Kazmir (1-1) | Halladay (1-1) | Miceli (2) | 9 | Sun |
| 10 | Mon | 10 | Mon | ||||||||||
| 11 | Tues | BOS | 2:05 pm | A | RSN | 3-5 | L | (3-4) | Beckett (2-0) | Towers (0-2) | Papelblon (4) | 11 | Tues |
| 12 | Wed | BOS | 7:05 pm | A | RSN | 8-4 | W | (4-4) | Chacin (2-0) | Wells (0-1) | 12 | Wed | |
| 13 | Thurs | BOS | 7:05 pm | A | RSN | 8-6 | W | (5-4) | Lilly (1-0) | Clement (1-1) | Ryan (3) | 13 | Thurs |
| 14 | Fri | CWS | 8:30 pm | A | RSN | 13-7 | W | (6-4) | Walker (1-1) | Vazquez (0-1) | 14 | Fri | |
| 15 | Sat | CWS | 2:05 pm | A | RSN | 2-4 | L | (5-6) | Buehrle (2-0) | Burnett (0-1) | Jenks (4) | 15 | Sat |
| 16 | Sun | CWS | 2:05 pm | A | RSN | 4-6 (5) | L | (6-6) | Garcia (2-1) | Towers (0-3) | 16 | Sun | |
| 17 | Mon | 17 | Mon | ||||||||||
| 18 | Tues | NYY | 7:07 pm | H | RSN | 10-5 | W | (7-6) | Chacin (3-0) | Johnson (2-2) | 18 | Tues | |
| 19 | Wed | NYY | 12:37 pm | H | RSN | 1-3 | L | (7-7) | Mussina (2-1) | Lilly (1-1) | Rivera (2) | 19 | Wed |
| 20 | Thur | 20 | Thur | ||||||||||
| 21 | Fri | BOS | 7:07 pm | H | RSN | 7-6 (12) | W | (8-7) | Speier (1-0) | Foulke (0-1) | 21 | Fri | |
| 22 | Sat | BOS | 1:07 pm | H | RSN | 8-1 | W | (9-7) | Halladay (2-1) | Di Nardo (0-1) | Walker (1) | 22 | Sat |
| 23 | Sun | BOS | 1:07 pm | H | RSN | 3-6 | L | (9-8) | Clement (2-1) | Towers (0-4) | Papelblon (8) | 23 | Sun |
| 24 | Mon | 24 | Mon | ||||||||||
| 25 | Tues | BALT | 7:07 pm | H | RSN | 7-3 | W | (10-8) | Chacin (4-0) | Lopez (1-2) | 25 | Tues | |
| 26 | Wed | BALT | 7:07 pm | H | RSN | 8-2 | W | (11-8) | Lilly (2-1) | Bedard (4-1) | 26 | Wed | |
| 27 | Thurs | BALT | 7:07 pm | H | RSN | 6-7 | L | (11-9) | Benson (3-2) | Janssen (0-1) | 27 | Thurs | |
| 28 | Fri | NYY | 7:05 pm | A | RSN | 7-2 | W | (12-9) | Halladay (3-1) | Wright (0-2) | Ryan (4) | 28 | Fri |
| 29  | Sat | NYY | 1:05 pm | A | RSN | 6-17 | L | (12-10) | Johnson (4-2) | Towers (0-5) | 29  | Sat | |
| 30 | Sun | NYY | 1:05 pm | A | 1-4 | L | (12-11) | Mussina (4-1) | Chacin (4-1) | Rivera (4) | 30 | Sun | |
|   |   |
TSN (0-0) |
RSN | (14-7) | May (17-12) |   | RONT (0-0) |   | |||||
|   |   |   |   |   |   |   |   |   |   |   |   | ||
| Day | Opp | Time | H\A | TV | Score | W\L | Record | WP (Record) | LP (Record) | Save | Day | ||
| 1 | Mon | BALT | 7:05 pm | A | RSN | 9-7 | W | (13-11) | Lilly (3-1) | Hawkins (0-1) | Ryan (5) | 1 | Mon |
| 2 | Tue | BALT | 7:05 pm | A | RSN | 2-9 | L | (13-12) | Benson (4-2) | Janssen (0-2) | 2 | Tue | |
| 3 | Wed | BOS | 7:05 pm | A | RSN | 7-6 | W | (14-12) | Mc Gowan (1-0) | Papelbon (0-1) | Ryan (6) | 3 | Wed |
| 4 | Thurs | BOS | 7:05 pm | A | RSN | 4-7 | L | (14-13) | Clement (3-2) | Towers (0-6) | Papelbon (11) | 4 | Thurs |
| 5 | Fri | LAA | 7:07 pm | H | RSN | 13-3 | W | (15-13) | Chacin (5-1) | Santana (2-1) | 5 | Fri | |
| 6 | Sat | LAA | 1:07 pm | H | RSN | 0-3 | L | (15-14) | Escobar (4-2) | Lilly (3-2) | Rodriguez (9) | 6 | Sat |
| 7 | Sun | LAA | 1:07 pm | H | RSN | 3-1 | W | (16-14) | Janssen (1-2) | Lackey (3-3) | Ryan (7) | 7 | Sun |
| 8 | Mon | LAA | 7:07 pm | H | RSN | 5-1 | W | (17-14) | Halladay (4-1) | Weaver (1-5) | 8 | Mon | |
| 9 | Tues | OAK | 7:07 pm | H | RSN | 5-6 | L | (17-15) | Haren (2-3) | Towers (0-7) | Street (5) | 9 | Tues |
| 10 | Wed | OAK | 7:07 pm | H | RSN | 9-7 | W | (18-15) | Rosario (1-0) | Blanton (3-4) | Ryan (8) | 10 | Wed |
| 11 | Thurs | OAK | 12:37 pm | H | 8-3 | W | (19-15) | Lilly (4-2) | Saarloos (1-1) | 11 | Thurs | ||
| 12 | Fri | TBAY | 7:15 pm | A | RSN | 1-4 | L | (19-16) | Mc Clung (2-4) | Janssen (1-3) | Walker (5) | 12 | Fri |
| 13 | Sat | TBAY | 7:15 pm | A | 8-1 | W | (20-16) | Halladay (5-1) | Hendrickson (2-3) | 13 | Sat | ||
| 14 | Sun | TBAY | 1:15 pm | A | RSN | 8-3 | W | (21-16) | Towers (1-7) | Fossum (1-2) | 14 | Sun | |
| 15 | Mon | 15 | Mon | ||||||||||
| 16 | Tues | LAA | 10:05 PM | RSN | 3-8 | L | (21-17) | Santanna (4-1) | Lilly (4-3) | 16 | Tues | ||
| 17 | Wed | LAA | 10:05 pm | A | RSN | 3-0 | W | (22-17) | Janssen (2-3) | Escobar (5-3) | Ryan (9) | 17 | Wed |
| 18 | Thur | LAA | 10:05 pm | A | RSN | 8-4 (10) | W | (23-17) | Frasor (1-0) | Rodriguez (0-1) | 18 | Thur | |
| 19 | Fri | COL | 9:05 pm | A | 3-8 | L | (23-18) | Cook (5-3) | Towers (1-8) | 19 | Fri | ||
| 20 | Sat | COL | 8:05 pm | A | 1-5 | L | (23-19) | Francis (3-3) | Taubenheim (0-1) | 20 | Sat | ||
| 21 | Sun | COL | 3:05 pm | A | 3-5 | L | (23-20) | Fogg (3-2) | Lilly (4-4) | Fuentes (10) | 21 | Sun | |
| 22 | Mon | TBAY | 4:07 pm | H | RSN | 6-4 | W | (24-20) | Janssen (3-3) | Mc Clung (2-5) | Ryan (10) | 22 | Mon |
| 23 | Tues | TBAY | 7:07 pm | H | 4-1 | W | (25-20) | Halladay (6-1) | Hendrickson (3-4) | Ryan (11) | 23 | Tues | |
| 24 | Wed | TBAY | 7:07 pm | H | 8-10 | L | (25-21) | Camp (2-0) | Frasor (1-1) | T.Walker (9) | 24 | Wed | |
| 25 | Thurs | 25 | Thurs | ||||||||||
| 26 | Fri | CWS | 7:07 pm | H | 8-2 | W | (26-21) | Lilly (5-4) | Garcia (7-2) | 26 | Fri | ||
| 27 | Sat | CWS | 4:07 pm | H | RSN | 3-2 (11) | W | (27-21) | Schoeneweis (1-0) | Nelson (0-1) | 27 | Sat | |
| 28 | Sun | CWS | 1:07 pm | H | RSN | 5-7 | L | (27-22) | Garland (4-2) | Taubenheim (0-2) | Jenks (14) | 28 | Sun |
| 29 | Mon | BOS | 7:07 pm | H | RSN | 7-6 | W | (28-22) | Ryan (1-0) | Riske (0-1) | 29 | Mon | |
| 30 | Tues | BOS | 7:07 pm | H | RSN | 8-5 | W | (29-22) | Chacin (6-1) | Beckett (7-2) | Ryan (12) | 30 | Tues |
| 31 | Wed | BOS | 7:07 pm | H | RSN | 6-8 | L | (29-23) | Van Buren (1-0) | Lilly (5-5) | Papelbon (19) | 31 | Wed |
|   |   |   |   |   |   |   |   | ||||||
|   |   | TSN (3-0) |   |
 RSN(11-9) |
June (16-11) |   | RONT (0-0) |   | |||||
|   |   |   |   |   |   |   |   |   |   |   |   | ||
| Day | Opp | Time | H\A | TV | Score | W\L | Record | WP | LP | Save | Day | ||
| 1 | Thu | 1 | Thu | ||||||||||
| 2 | Fri | TBAY | 7:15 pm | A | RSN | 13-4 | W | (30-23) | Janssen (4-3) | Mc Clung (2-7) | 2 | Fri | |
| 3 | Sat | TBAY | 7:15 pm | A | RSN | 6-2 | W | (31-23) | Halladay (7-1) | Hendrickson (3-6) | Ryan (13) | 3 | Sat |
| 4 | Sun | TBAY | 1:15 pm | A | RSN | 5-10 | L | (31-24) | Waechter (1-4) | Chacin (6-2) | 4 | Sun | |
| 5 | Mon | BALT | 7:05 pm | A | RSN | 0-4 | L | (31-25) | Cabrera (3-2) | Lilly (5-6) | 5 | Mon | |
| 6 | Tues | BALT | 7:05 pm | A | RSN | 6-4 | W | (32-25) | Downs (1-0) | Britton (0-1) | Ryan (14) | 6 | Tues |
| 7 | Wed | BALT | 7:05 pm | A | RSN | 5-3 | W | (33-25) | Janssen (5-3) | Benson (6-5) | Ryan (15) | 7 | Wed |
| 8 | Thur | BALT | 7:05 pm | A | RSN | 5-7 | L | (33-26) | Birkins (2-0) | Rosario (1-1) | Ray (15) | 8 | Thur |
| 9 | Fri | DET | 7:07 pm | H | RSN | 10-5 | W | (34-26) | Frasor (2-1) | Jones (0-4) | 9 | Fri | |
| 10 | Sat | DET | 4:07 pm | H | RSN | 3-5 | L | (34-27) | Miner (1-1) | Lilly (5-7) | Jones (17) | 10 | Sat |
| 11 | Sun | DET | 1:07 pm | H | 5-10 | L | (34-28) | Robertson (6-3) | Taubenheim (0-3) | Zumaya (1) | 11 | Sun | |
| 12 | Mon | BALT | 7:0 |