Jays Nest

Ok Blue Jays Lets Play Ball

2007 Batting

2006 Batting

2005 Batting

2004 Batting

2003 Batting

NO. Pitchers   T W L ERA G GS CG SV IP H R ER BB SO BK WP HR NP NP/IP WHIP K/9 Pitchers
59 Randy Wells A R 0 0 0.00 1 0 0 0 1.0 0 0 0 1 0 0 0 0 12 12.00 1.00 0.00 Randy Wells
31 John Parrish   L 1 0 1.50 1 1 0 0 6.0 4 1 1 2 4 0 0 0 98 16.33 1.00 6.00 John Parrish
37 Scott Downs   L 0 2 1.80 38 0 0 5 40.0 33 8 8 17 36 0 3 2 684 17.10 1.25 8.10 Scott Downs
39 Jesse Carlson   L 1 1 2.22 38 0 0 1 28.1 23 8 7 12 30 0 0 4 452 15.95 1.24 9.53 Jesse Carlson
28 Shaun Marcum ** R 5 4 2.65 15 15 0 0 98.2 72 31 29 27 86 0 2 11 1457 14.77 1.00 7.84 Shaun Marcum
52 B.J Ryan   L 1 3 2.79 30 0 0 16 29.0 23 9 9 15 31 1 0 2 534 18.41 1.31 9.62 B.J Ryan
32 Roy Halladay   R 10 6 2.88 19 18 6 0 137.1 123 50 44 20 113 0 1 10 1944 14.16 1.04 7.41 Roy Halladay
56 Brian Tallet   L 0 1 3.00 31 0 0 0 33.0 32 12 11 15 30 0 0 2 544 16.48 1.42 8.18 Brian Tallet
54 Jason Frasor   R 1 1 3.46 29 0 0 0 26.0 22 11 10 16 24 0 3 2 486 18.69 1.46 8.31 Jason Frasor
40 Brian Wolfe * R 0 2 3.60 15 0 0 0 15.0 15 6 6 4 9 0 1 2 223 14.87 1.27 5.40 Brian Wolfe
57 Shaun Camp   R 1 1 3.80 25 0 0 0 23.2 22 10 10 4 18 0 0 2 334 14.11 1.10 6.85 Shaun Camp
51 Jesse Litsch   R 8 5 4.01 18 17 1 0 107.2 120 51 48 16 55 0 2 15 1615 15.00 1.26 4.60 Jesse Litsch
29 Dustin Mc Gowan   R 6 7 4.36 18 18 1 0 107.1 111 56 52 37 83 0 4 8 1736 16.17 1.38 6.96 Dustin Mc Gowan
22 Brandon League   R 0 1 4.50 4 0 0 0 6.0 6 3 3 8 3 0 1 0 112 18.67 2.33 4.50 Brandon League
34 A.J Burnett   R 8 8 4.92 19 18 0 0 113.1 116 67 62 53 111 2 8 9 1921 16.95 1.49 8.81 A.J Burnett
48 Armando Benitez A R 0 1 5.68 8 0 0 0 6.1 4 5 4 2 9 0 0 3 98 15.47 0.95 12.79 Armando Benitez
49 Jeremy Accardo ** R 0 3 6.57 16 0 0 4 12.1 15 10 9 4 5 0 1 1 204 16.54 1.54 3.65 Jeremy Accardo
25 David Purcey * R 0 1 11.05 2 2 0 0 7.1 7 9 9 11 3 0 1 2 151 20.59 2.45 3.68 David Purcey
  Totals     42 47 3.63 327 89 8 26 798.1 748 347 322 264 650 3 27 75 12605 15.79 1.27 7.33 Totals
                                             
  Legend                                           Legend
  * - Minors                                       IP - Innings Pitched
  T - Traded                                           H -Hits
  ** - Disabled List                                           R -Runs
  fa - Free Agent                                           ER -Earned Runs
  r - released                                           BB -Base on Balls
  A - Assigment                                           SO -Strike Outs
  Ret - Retired                                           WP -Wild Pitches
                                              BK -Balks
  Team by Team     H       A       T                     HR -Home Runs
                                              NP -Numbers of Pitches
  A.L East GR GP W L PCT GP W L PCT GP W L PCT                 NP\IP -NP / IP
  Baltimore 13 3 1 2 0.333 2 1 1 0.500 5 2 3 0.400                 WHIP -WALKS + Hits\IP
  Boston 12 3 3 0 1.000 3 1 2 0.333 6 4 2 0.667                 K\9 -Strike Outs per 9 IP
  New York 12 0 0 0 0.000 6 2 4 0.333 6 2 4 0.333                    
  Tampa Bay 12 3 1 2 0.333 3 0 3 0.000 6 1 5 0.167                    
  Total 49 9 5 4 0.556 14 4 10 0.286 23 9 14 0.391                    
                                                 
  A.L Central GR GP W L PCT GP W L PCT GP W L PCT                    
  Cleveland 3 0 0 0 0.000 4 1 3 0.250 4 1 3 0.250                    
  Chicago 4 4 4 0 1.000 0 0 0 0.000 4 4 0 1.000                    
  Detroit 4 4 2 2 0.500 0 0 0 0.000 4 2 2 0.500                    
  Kansas City 0 4 4 0 1.000 3 1 2 0.333 7 5 2 0.714                    
  Minnestoa 3 0 0 0 0.000 3 3 0 1.000 3 3 0 1.000                    
  Total 14 12 10 2 0.833 10 5 5 0.000 22 15 7 0.682                    
                                                 
  A.L West GR GP W L PCT GP W L PCT GP W L PCT                    
  LA Angels 0 3 1 2 0.333 6 2 4 0.333 9 3 6 0.333                    
  Oakland 4 3 0 3 0.000 3 2 1 0.667 6 2 4 0.333                    
  Seattle 3 3 1 2 0.333 3 1 2 0.333 6 2 4 0.333                    
  Texas 3 2 0 2 0.000 3 3 0