Jays Nest

Ok Blue Jays Lets Play Ball

2007 Batting

2006 Batting

2005 Batting

2004 Batting

2003 Batting

NO. Pitchers   T W L ERA G GS CG SV IP H R ER BB SO BK WP HR NP NP/IP WHIP K/9 Pitchers
36 Jamie Vermilyea * R 0 0 0.00 2 0 0 0 6.0 5 0 0 0 2 0 0 0 66 11.00 0.83 3.00 Jamie Vermilyea
49 Jeremy Accardo   R 4 4 2.14 64 0 0 30 67.1 51 19 16 24 57 1 0 4 1081 16.05 1.11 7.62 Jeremy Accardo
37 Scott Downs   L 4 2 2.17 81 0 0 1 58.0 47 15 14 24 57 1 2 3 915 15.78 1.22 8.84 Scott Downs
62 Lee Gronkiewicz * R 0 0 2.25 1 0 0 0 4.0 2 1 1 2 2 0 0 1 48 12.00 1.00 4.50 Lee Gronkiewicz
44 Marty Janssen   R 2 3 2.35 70 0 0 6 72.2 67 22 19 20 39 0 4 4 1065 14.66 1.20 4.83 Marty Janssen
50 Brian Wolfe   R 3 1 2.98 38 0 0 45.1 36 17 15 9 22 0 0 5 657 14.49 0.99 4.37 Brian Wolfe
56 Brian Tallet   L 2 4 3.47 48 0 0 0 62.1 49 26 24 28 54 0 1 1 1084 17.39 1.24 7.80 Brian Tallett
32 Roy Halladay   R 16 7 3.71 31 31 7 0 225.1 232 101 93 48 139 0 4 15 3330 14.78 1.24 5.55 Roy Halladay
34 A.J Burnett   R 10 8 3.75 25 25 2 0 165.2 131 74 69 66 176 0 5 23 2649 15.99 1.19 9.56 A.J Burnett
51 Jesse Litsch   R 7 9 3.81 20 20 0 0 111.0 116 56 47 36 50 0 2 14 1771 15.95 1.37 4.05 Jesse Litsch
29 Dustin Mc Gowan   R 12 10 4.08 27 27 2 0 169.2 146 80 77 61 144 0 13 14 2702 15.93 1.22 7.64 Dustin Mc Gowan
28 Shaun Marcum ** R 12 6 4.13 38 25 0 1 159.0 149 76 73 49 122 0 1 27 2547 16.02 1.25 6.91 Shaun Marcum
54 Jason Frasor   R 1 5 4.58 51 0 0 3 57.0 47 29 29 23 59 1 2 3 1035 18.16 1.23 9.32 Jason Frasor
46 Joe Kennedy   L 1 0 5.14 9 0 0 0 7.0 6 6 4 5 8 0 0 0 132 18.86 1.57 10.29 Joe Kennedy
7 Josh Towers   R 5 10 5.38 25 15 0 0 107.0 129 73 64 22 76 0 1 18 1667 15.58 1.41 6.39 Josh Towers
39 Gustavo Chacin ** L 2 1 5.60 5 5 0 0 27.1 29 17 17 7 11 0 0 6 421 15.40 1.32 3.62 Gustavo Chacin
18 Tomo Ohka r R 2 5 5.79 10 10 0 0 56.0 68 39 36 22 21 0 2 10 888 15.86 1.61 3.38 Tomo Ohka
22 Brandon League   R 0 0 6.17 14 0 0 0 11.2 19 8 8 7 7 0 3 1 224 19.20 2.23 5.40 Brandon League
58 Josh Banks   R 0 0 7.36 3 1 0 0 7.1 11 6 6 2 2 0 0 1 123 16.77 1.77 2.45 Josh Banks
57 Jordan De Jong * R 0 0 8.00 6 0 0 0 9.0 11 9 8 5 7 0 0 0 178 19.78 1.78 7.00 Jordan De Jong
48 Ty Taubenheim * R 0 0 9.00 1 1 0 0 5.0 5 5 5 4 4 0 1 1 92 18.40 1.80 7.20 Ty Taubenheim
31 Victor Zambrano r R 0 2 10.97 8 2 0 0 10.2 20 13 13 11 5 0 1 5 253 23.72 2.91 4.22 Victor Zambrano
52 B.J Ryan ** L 0 2 12.46 5 0 0 3 4.1 7 7 6 4 3 0 0 1 97 22.38 2.54 6.23 B.J Ryan
  Totals     83 79 4.00 582 162 11 44 1448.2 1383 699 644 479 1067 3 42 157 23025 15.89 1.29 6.63 Totals
                                             
  Legend                                           Legend
  * - Minors                                       IP - Innings Pitched
  T - Traded                                           H -Hits
  ** - Disabled List                                           R -Runs
  fa - Free Agent                                           ER -Earned Runs
  r - released                                           BB -Base on Balls
  A - Assigment                                           SO -Strike Outs
  Ret - Retired                                           WP -Wild Pitches
                                              BK -Balks
  Team by Team     H       A       T                     HR -Home Runs
                                              NP -Numbers of Pitches
  A.L East GR GP W L PCT GP W L PCT GP W L PCT                 NP\IP -NP / IP
  Baltimore 0 9 6 3 0.667 9 4 5 0.444 18 10 8 0.556                 WHIP -WALKS + Hits\IP
  Boston 0 9 4 5 0.444 9 5 4 0.556 18 9 9 0.500                 K\9 -Strike Outs per 9 IP
  New York 0 9 4 5 0.444 9 4 5 0.444 18 8 10 0.444                    
  Tampa Bay 0 9 5 4 0.556 9 4 5 0.444 18 9 9 0.500                    
  Total 0 36 19 17 0.528 36 17 19 0.472 72 36 36 0.500                    
                                                 
  A.L Central GR GP W L PCT GP W L PCT GP W L PCT                    
  Cleveland 0 3 2 1 0.667 3 0 3 0.000 6 2 4 0.333                    
  Chicago 0 4 3 1 0.750 3 1 2 0.333 7 4 3 0.571                    
  Detroit 0 4 2 2 0.500 3 1 2 0.333 7 3 4 0.429                    
  Kansas City 0 3 2 1 0.667 4 2 2 0.500 7 4 3 0.571                    
  Minnestoa 0 3 3 0 1.000 7 3 4 0.429 10 6 4 0.600                    
  Total 0 17 12 5 0.706 20 7 13 0.350 37 19 18 0.514                    
                                                 
  A.L West GR GP W L PCT