Jays Nest

Ok Blue Jays Lets Play Ball

2007 Batting

2005 Batting

2004 Batting

2003 Batting

 

NO. Pitchers   T W L ERA G GS CG SV IP H R ER BB SO BK WP HR NP NP/IP WHIP K/9 Pitchers
52 B.J Ryan   R 2 2 1.37 65 0 0 38 72.1 42 12 11 20 86 0 4 3 1098 15.18 0.86 10.70 B.J Ryan
22 Brandon League   R 1 2 2.53 33 0 0 1 42.2 34 17 12 9 29 0 0 3 576 13.50 1.01 6.12 Brandon League
30 Justin Speier   R 2 0 2.98 58 0 0 0 51.1 47 18 17 21 55 0 4 5 864 16.83 1.32 1.10 Justin Speier
32 Roy Halladay   R 16 5 3.19 32 32 4 0 220.0 208 82 78 34 132 0 3 19 3047 13.85 1.10 5.40 Roy Halladay
56 Brian Tallet   L 3 0 3.81 44 1 0 0 54.1 45 24 23 31 37 1 2 5 898 16.53 1.40 6.13 Brian Tallet
50 Davis Romero   L 1 0 3.86 7 0 0 0 16.1 19 7 7 6 10 1 0 1 265 16.22 1.53 5.51 Davis Romero
34 A.J Burnett   R 10 8 3.98 21 21 2 0 135.2 138 67 60 39 118 1 6 14 2171 16.00 1.30 7.83 A.J Burnett
37 Scott Downs   L 6 2 4.09 59 5 0 1 77.0 73 38 35 30 61 0 7 9 1297 16.84 1.34 7.13 Scott Downs
31 Ted Lilly   L 15 13 4.31 32 32 0 0 181.2 179 98 87 81 160 4 7 28 3185 17.53 1.43 7.93 Ted Lilly
54 Jason Frasor   R 3 2 4.32 51 0 0 0 50.0 47 24 24 17 51 0 3 8 928 18.56 1.28 9.18 Jason Frasor
48 Ty Taubenheim * R 1 5 4.89 12 7 0 0 35.0 40 22 19 18 26 0 1 5 624 17.83 1.66 6.69 Ty Taubenheim
39 Gastavo Chacin   L 9 4 5.05 17 17 0 0 87.1 90 51 49 38 47 0 0 19 1463 16.75 1.47 4.84 Gastavo Chacin
28 Shaun Marcum   R 3 4 5.06 21 14 0 0 78.1 87 44 44 38 65 0 1 14 1438 18.36 1.60 7.47 Shaun Marcum
44 Casey Janssen * R 6 10 5.07 19 17 0 0 94.0 103 58 53 21 44 2 3 12 1529 16.27 1.32 4.21 Casey Janssen
50 Vinny Chulk T R 1 0 5.25 20 0 0 0 24.0 29 16 14 5 18 0 1 4 386 16.08 1.42 6.75 Vinny Chulk
41 Pete Walker ** R 1 1 5.40 23 0 0 1 30.0 37 24 18 13 27 1 0 5 491 16.37 1.67 8.10 Pete Walker
49 Jeremy Accardo   R 1 1 5.97 27 0 0 0 28.2 38 19 19 9 14 1 2 5 491 17.13 1.64 4.40 Jeremy Accardo
60 Scott Shoeneweis T L 2 2 6.51 54 0 0 1 37.1 39 27 27 16 18 0 2 3 563 15.08 1.47 4.34 Scott Shoeneweis
36 Francisco Rosario   R 1 2 6.65 17 1 0 0 23.0 24 17 17 16 21 0 3 4 444 19.30 1.74 8.22 Francisco Rosario
40 Dustin Mc Gowan   R 1 2 7.24 16 3 0 0 27.1 35 27 22 25 22 1 3 2 557 20.38 2.20 7.24 Dustin Mc Gowan
7 Josh Towers   R 2 10 8.42 15 12 0 0 62.0 93 62 58 17 35 1 1 17 994 16.03 1.77 5.08 Josh Towers
  Totals     87 75 4.37 643 162 6 42 1428.1 1447 754 694 504 1076 13 53 185 23309 16.32 1.37 6.78 Totals
                                             
  Legend                                           Legend
  * Minors                                       IP - Innings Pitched
  T Traded                                           H -Hits
  ** Disabled List                                           R -Runs
  fa Free Agent                                           ER -Earned Runs
  r released                                           BB -Base on Balls
  A Assigment                                           SO -Strike Outs
  Ret Retired                                           WP -Wild Pitches
                                              BK -Balks
  Team by Team     H       A       T                     HR -Home Runs
                                              NP -Numbers of Pitches
  A.L East GR GP W L PCT GP W L PCT GP W L PCT                 NP\IP -NP / IP
  Baltimore 0 10 7 3 0.700 9 4 5 0.444 19 11 8 0.579                 WHIP -WALKS + Hits\IP
  Boston 0 10 7 3 0.700 9 5 4 0.556 19 12 7 0.632                 K\9 -Strike Outs per 9 IP
  New York 0 9 5 4 0.556 9 3 6 0.333 18 8 10 0.444                    
  Tampa Bay 0 9 6 3 0.667 9 6 3 0.667 18 12 6 0.667                    
  Total 0 38 25 13 0.658 36 18 18 0.500 74 43 31 0.581                    
                                                 
  A.L Cent GR GP W L PCT GP W L PCT GP W L PCT                    
  Cleveland 0 3 2 1 0.667 3 0 3 0.000 6 2 4 0.000                    
  Chicago 0 6 3 3 0.500 3 1 2 0.333 9 4 5 0.444                    
  Detroit 0 3 1 2 0.333 3 2 1 0.667 6 3 3 0.500                    
  Kansas City 0