Jays Nest

Ok Blue Jays Lets Play Ball

2007 Batting

2006 Batting

2005 Batting

2004 Batting

NO. Pitchers T W L ERA G GS CG SV IP H R ER BB SO WP BK NP WHIP K/9 Pitchers
26 Brian Bowles R 0 0 2.57 5 0 0 0 7.0 8 4 2 2 2 0 0 136 1.43 2.57 Brian Bowles
30 Doug Linton-M R 0 0 3.00 7 0 0 0 9.0 7 3 3 4 7 0 0 136 1.22 7.00 Doug Linton*
46 Jason Kershner L 3 3 3.17 40 0 0 0 54.0 43 21 19 15 32 2 0 770 1.07 5.33 Jason Kershner
32 Roy Halladay R 22 7 3.25 36 36 9 0 266.0 253 111 96 32 204 6 1 3628 1.07 6.90 Roy Halladay
39 Doug Creek-DL L 0 0 3.29 21 0 0 0 13.2 14 6 5 12 11 2 0 256 1.90 7.24 Doug Creek**
44 Aquilino Lopez R 1 3 3.42 72 0 0 14 73.2 58 31 28 34 64 2 1 1195 1.25 7.82 Aquilino Lopez
45 Kevim Escobar R 13 9 4.29 41 26 1 4 180.1 189 94 86 78 159 9 0 2989 1.48 7.94 Kevim Escobar
7 Josh Towers R 8 1 4.48 14 8 1 1 64.1 67 34 32 7 42 1 0 913 1.15 5.88 Josh Towers
53 Scott Service-r R 0 0 4.50 15 0 0 0 16.0 17 8 8 6 17 0 0 266 1.44 9.56 Scott Service-r
51 Trever Miller L 2 2 4.61 79 0 0 4 52.2 46 30 27 28 44 2 0 890 1.41 7.52 Trever Miller
41 Pete Walker R 2 2 4.88 23 7 0 0 55.1 59 31 30 24 29 2 0 889 1.50 4.72 Pete Walker
50 Vinny Chulk R 0 0 5.06 3 0 0 0 5.1 6 3 3 3 2 0 0 94 1.69 3.38 Vinny Chulk
43 Mark Henderickson L 9 9 5.51 30 30 1 0 158.1 207 111 97 40 76 4 0 2546 1.56 4.32 Mark Henderickson
33 Jeff Tam-M R 0 4 5.64 44 0 0 1 44.2 58 30 28 25 26 2 0 767 1.86 5.24 Jeff Tam*
19 Cliff Politte R 1 5 5.66 54 0 0 12 49.1 52 32 31 17 40 1 0 860 1.40 7.30 Cliff Politte
21 Cordy Lidle R 12 15 5.75 31 31 2 0 192.2 216 133 123 60 112 9 0 2958 1.43 5.23 Cordy Lidle
31 Tanyon Sturtze R 7 6 5.94 40 8 0 0 89.1 107 67 59 43 54 6 0 1588 1.68 5.44 Tanyon Sturtze
54 Dan Reichert R 0 0 6.06 15 0 0 0 16.1 28 12 11 8 13 0 0 259 2.20 7.16 Dan Reichert
35 Corey Thurman-M R 1 1 6.46 6 3 0 0 15.1 21 11 11 9 11 0 0 316 1.96 6.46 Corey Thurman*
38 John Wasdin-M R 0 1 23.40 3 2 0 0 5.0 16 13 13 4 5 0 0 134 4.00 9.00 John Wasdin*
- Juan Acevedo (NYY)r R 0 3 7.71 25 0 0 6 25.2 34 24 22 10 19 2 0 436 1.71 6.66 Juan Acevedo (NYY) r
57 Juan Acevedo (BJ)r R 1 2 4.26 14 0 0 0 12.2 18 8 6 8 9 2 0 228 2.05 6.39 Juan Acevedo (BJ) r
- Juan Acevedo (Tot)r R 1 5 6.57 39 0 0 6 38.1 52 32 28 18 28 4 0 664 1.83 6.57 Juan Acevedo (Tot) r
- Doug Davis (Tex)fa L 0 0 12.00 1 1 0 0 3.0 4 4 4 4 2 0 0 73 2.67 6.00 Doug Davis (Tex)fa
48 Doug Davis (BJ)fa L 4 6 5.00 12 11 0 0 54.0 70 33 30 26 25 6 0 961 1.78 4.17 Doug Davis (BJ)fa
- Doug Davis (Tot)fa L 4 6 5.37 13 12 0 0 57.0 74 37 34 30 27 6 0 1034 1.82 4.26 Doug Davis (Tot)fa
  Totals   86 76 4.69 600 162 14 36 1435.0 1560 826 748 485 984 56 2 22779 1.43 6.17 Totals
  *-minors                                    
  T-Traded                                 NP/IP  
  **-D/L                                    
  fa-Free Agent                                        
  r-released                                        
                                           
  Team by Team   Ho me     Aw ay     To tal                  
                                           
  A.L East GP W L PCT GP W L PCT GP W L PCT                
  Baltimore 10 6 4 0.600 9 5 4 0.556 19 11 8 0.579                
  Boston 9 5 4 0.556 10 4 6 0.400 19 9 10 0.474                
  N.York 9 3 6 0.333 10 6 4 0.600 19 9 10 0.474                
  T.Bay 10 4 6 0.400 9 4 5 0.444 19 8 11 0.421                
  Total 38 18 20 0.474 38 19 19 0.500 76 37 39 0.487                
  A.L Cent GP W L PCT GP W L PCT GP W L PCT                
  Chicago 6 2 4 0.333 3 1 2 0.333 9 3 6 0.333                
  Cleveland 3 2 1 0.667 3 2 1 0.667 6 4 2 0.667                
  Detroit 3 3 0 1.000 6 4 2 0.667 9 7 2 0.778                
  K.City 3 2 1 0.667 3 3 0 1.000 6 5