Jays Nest

Ok Blue Jays Lets Play Ball

2007 Pitching

2006 Pitching

2005 Pitching

2004 Pitching

2003 Pitching

NO. Player   GP AB R H 2B 3B HR RBI B.AVG SB E TB SLG BB SO PLAYER
4 Joe Inglett   2 5 0 3 0 1 0 2 0.600 1 0 5 1.000 0 0 Joe Inglett
11 John-Ford Griffin   6 10 4 3 1 0 1 3 0.300 0 0 7 0.000 3 5 John-Ford Griffin
15 Alexis Rios   161 643 114 191 43 7 24 85 0.297 17 7 320 0.498 55 103 Alexis Rios
2 Aaron Hill   160 608 87 177 47 2 17 78 0.291 4 14 279 0.459 41 102 Aaron Hill
24 Matt Stairs   125 357 58 103 28 1 21 64 0.289 2 6 196 0.549 44 66 Matt Stairs
35 Frank Thomas   155 531 63 147 30 0 26 95 0.277 0 0 255 0.480 81 94 Frank Thomas
25 Troy Glaus * 115 385 60 101 19 1 20 62 0.262 0 9 182 0.473 61 102 Troy Glaus
11 Royce Clayton r 69 189 23 48 14 0 1 12 0.254 2 7 65 0.344 14 50 Royce Clayton
6 John Mc Donald   123 327 32 82 20 2 1 31 0.251 7 9 109 0.333 11 48 John Mc Donald
10 Vernon Wells * 149 584 85 143 36 4 16 80 0.245 10 3 235 0.402 49 89 Vernon Wells
9 Greg Zaun   110 331 43 80 24 1 10 52 0.242 0 8 136 0.411 51 55 Greg Zaun
17 Lyle Overbay   122 425 49 102 30 2 10 44 0.240 2 5 166 0.391 47 78 Lyle Overbay
26 Adam Lind   89 290 34 69 14 0 11 46 0.238 1 0 116 0.400 16 65 Adam Lind
59 Curtis Thigpen   47 101 13 24 5 0 0 11 0.238 2 1 29 0.287 8 17 Curtis Thigpen
3 Reed Johnson   79 275 31 65 13 2 2 14 0.236 4 0 88 0.320 16 56 Reed Johnson
8 Russ Adams   27 60 14 14 3 0 2 12 0.233 2 3 23 0.383 7 14 Russ Adams
1 Ray Olmedo   27 51 6 11 4 0 0 1 0.216 0 1 15 0.294 2 9 Ray Olmedo
4 Jason Smith r 27 52 7 11 1 1 0 4 0.212 0 1 14 0.269 3 22 Jason Smith
47 Jason Phillips r 55 144 11 30 7 0 1 12 0.208 0 3 40 0.278 10 21 Jason Phillips
4 Howie Clark * 31 49 6 10 2 0 0 2 0.204 1 0 12 0.245 7 5 Howie Clark
13 Sal Fasano   16 45 5 8 3 0 1 4 0.178 0 3 14 0.311 2 19 Sal Fasano
18 Hector Luna   22 42 5 7 0 0 1 4 0.167 2 2 10 0.238 2 10 Hector Luna
20 Ryan Roberts * 8 13 2 1 0 0 0 0 0.077 0 1 1 0.077 2 7 Ryan Roberts
7 Josh Towers (P)   2 1 0 0 0 0 0 0 0.000 0 3 0 0.000 0 0 Josh Towers
34 A.J Burnett (P)   1 2 0 0 0 0 0 0 0.000 0 2 0 0.000 0 0 A.J Burnett
32 Roy Halladay (P)   1 4 0 2 0 0 0 1 0.500 0 2 2 0.500 0 2 Roy Halladay
51 Jamie Litsch (P)   1 1 0 0 0 0 0 0 0.000 0 0 0 0.000 0 0 Jamie Litsch
28 Shaun Marcum (P) * 2 4 0 0 0 0 0 0 0.000 0 0 0 0.000 1 2 Shaun Marcum
29 Dustin Mc Gowan (P)   2 7 1 2 0 0 0 0 0.286 0 4 2 0.286 0 3 Dustin Mc Gowan
  Pitchers   162 19 1 4 0 0 0 1 0.211 0 19 4 0.211 1 7 Pitchers
  Totals     5536 753 1434 344 24 165 719 0.259 57 102 2321 0.419 533 1044 Totals
                                     
  Legend                                
  * - minors                                  
  T - Traded                                  
  ** - Disabled List                                
  fa - Free Agent                                  
  r - released                                  
  Ret - Retired                                  
  a - Assignment                                  
                                   
  Misc.Stats   Tor Opp                        
  Left on Base   1112 1063                        
  Double Plays   160 152                    
  Triple Plays   0 0                  
                                   
                                     
  Attendance DT Avg Total                            
  Home 81 29,144 2,360,644                            
  Away 81 31,229 2,529,537                          
  Total 162 30,186 4,890,181                            
                                     
  Misc.Stats   W L PCT. GP                        
  Day   28 25 0.528 53                        
  Night   55 54 0.505 109                        
  Monday   12 8 0.600 20                      
  Tuesday   12 12 0.500 24              
  Wednesday   12 12 0.500 24                        
  Thursday   6 9 0.400 15                      
  Friday   13 13 0.500 26                        
  Saturday   14 13 0.519 27                      
  Sunday   14 12 0.538 26