Jays Nest

Ok Blue Jays Lets Play Ball

2007 Pitching

2006 Pitching

2005 Pitching

2004 Pitching

NO. Player G AB R H 2B 3B HR RBI B.AVG SB E TB S.A BB SO K/AB BB/AB PLAYER
6 Howie Clark 38 70 9 25 3 1 0 7 0.357 0 2 30 0.429 3 6 11.67 23.33 Howie Clark
10 Vernon Wells 161 678 118 215 49 5 33 117 0.317 4 4 373 0.550 42 80 8.48 16.14 Vernon Wells
28 Greg Myers 121 329 51 101 19 0 15 52 0.307 0 8 165 0.502 37 57 5.77 8.89 Greg Myers
25 Carlos Delgado 161 570 117 172 38 1 42 145 0.302 0 10 338 0.593 109 137 4.16 5.23 Carlos Delgado
27 Frank Cattalanotto 133 489 83 146 34 6 13 59 0.299 2 3 231 0.472 35 62 7.89 13.97 Frank Cattalanotto
24 Shannon Stewart-T 71 303 47 89 22 2 7 35 0.294 1 4 136 0.449 27 30 10.10 11.22 Shannon Stewart-T
22 Reed Johnson 114 412 79 121 21 2 10 52 0.294 5 4 176 0.427 20 67 6.15 20.60 Reed Johnson
16 Mike Bordick 102 343 39 94 18 2 5 54 0.274 3 5 131 0.382 33 60 5.72 10.39 Mike Bordick
3 Orlando Hudson 142 474 54 127 21 6 9 57 0.268 5 12 187 0.395 39 87 5.45 12.15 Orlando Hudson
17 Josh Phelps 119 396 57 106 18 1 20 66 0.268 1 2 186 0.470 39 115 3.44 10.15 Josh Phelps
5 Chris Woodward 104 349 49 91 22 2 7 45 0.261 1 17 138 0.395 28 72 4.85 12.46 Chris Woodward
9 Tom Wilson 96 256 37 66 19 0 5 35 0.258 0 5 100 0.391 28 80 3.20 9.14 Tom Wilson
2 Dave Berg 61 161 26 41 6 1 4 18 0.255 1 5 61 0.379 11 34 4.74 14.64 Dave Berg
11 Eric Hinske 124 449 74 109 45 3 12 63 0.243 12 22 196 0.437 59 104 4.32 7.61 Eric Hinske
13 Jayson Werth-M 26 48 7 10 4 0 2 10 0.208 1 0 20 0.417 3 22 2.18 16.00 Jayson Werth-M
20 Ken Huckaby-M 5 11 1 2 1 0 0 2 0.182 0 0 3 0.273 0 2 5.50 0.00 Ken Huckaby-M
29 Kevin Cash 34 106 10 15 3 0 1 8 0.142 0 1 21 0.198 4 22 4.82 26.50 Kevin Cash
23 Bobby Kielty (Min) 75 238 40 60 13 0 9 32 0.252 6 2 100 0.420 42 56 4.25 5.67 Bobby Kielty (Min)
24 Bobby Kielty (Tor) 62 189 31 44 13 1 4 25 0.233 2 1 71 0.000 29 36 5.25 6.52 Bobby Kielty (Tor)
- Bobby Kielty (Tot) 137 427 71 104 26 1 13 57 0.244 8 3 171 0.400 71 92 4.64 6.01 Bobby Kielty (Tot)
45 Kevim Escobar 2 6 1 1 0 0 0 1 0.167 0 1 1 0.167 0 3 2.00 0.00 Kevim Escobar
32 Roy Halladay 2 9 2 1 0 0 0 0 0.111 0 1 1 0.111 0 3 3.00 0.00 Roy Halladay
43 Mark Hendrickson 2 4 1 1 0 0 1 1 0.250 0 1 4 1.000 0 1 4.00 0.00 Mark Hendrickson
21 Cory Lidle 2 6 1 2 0 0 0 0 0.333 0 0 2 0.333 0 0 0.00 0.00 Cory Lidle
7 Josh Towers-M 1 1 0 0 0 0 0 0 0.000 0 0 0 0.000 0 0 0.00 0.00 Josh Towers-M
48 Doug Davis-fa 2 1 0 0 0 0 0 0 0.000 0 0 0 0.000 0 1 1.00 0.00 Doug Davis-fa
33 Jeff Tam-M 3 1 0 1 1 0 0 1 1.000 0 1 2 2.000 0 0 0.00 0.00 Jeff Tam-M
  Pitchers 162 28 5 6 1 0 1 3 0.214 0 9 10 0.357 0 8 3.50 0.00 Pitchers
  Totals   5661 894 1580 357 33 190 853 0.279 38 114 2573 0.455 546 1081 5.24 10.37 Totals
                                     
    Tor Opp                            
  Lob 1175 1139                            
  Dp 155 164                        
  Tp 0 0                      
                                     
      Attend                                
                                     
      Total Avg DT                            
    Home 1,799,458 22,216 81                            
    Away 2,118,650 26,156 81                            
    Total 3,918,108 24,186 162                            
                                       
  Misc.Stats W L PCT. GP                            
  Day 29 23 0.558 52     W L Sp                  
  Night 57 53 0.518 110   DH 0 0 0                  
  Monday 7 7 0.500 14                        
  Tuesday 7 15 0.318 22                        
  Wednesday 12 13 0.480 25                            
  Thursday 13 10 0.565 23                            
  Friday 18 8 0.692 26                            
  Saturday 13 13 0.500 26                            
  Sunday 16 10 0.615 26                            
  RSN 65 52 0.556 117                          
  TSN 13 13 0.500 26                            
  Ex.Inn 4 4 0.500 8                            
  Grass 36 39 0.480 75