| Leader | |
| Founded | |
| Seats in Legislature 1990 | 0 |
| Votes in 1990 | 6,015 |
| Candidates in 1995 | 12 |
| Votes in 1995 | 4,532 |
| Seats in Legislature 1995 | 0 |
| Riding | Candidate | Result | % | Rank |
|---|---|---|---|---|
| Algoma | ||||
| Algoma--Manitoulin | ||||
| Beaches Woodbine | ||||
| Brampton North | ||||
| Brampton South | ||||
| Brantford | ||||
| Brant--Haldimand | ||||
| Bruce | ||||
| Burlington South | ||||
| Cambridge | ||||
| Carleton | ||||
| Carleton--East | ||||
| Chatham--Kent | ||||
| Cochrane North | ||||
| Cochrane South | ||||
| Cornwall | ||||
| Don Mills | David Pengelly | 253 |
0.90 |
4/7 |
| Dovercourt | ||||
| Downsview | ||||
| Dufferin--Peel | ||||
| Durham Centre | ||||
| Durham East | ||||
| Durham West | ||||
| Durham--York | ||||
| Eglinton | ||||
| Elgin | Ray Monteith | 565 |
1.71 |
5/5 |
| Essex--Kent | ||||
| Essex South | ||||
| Etobicoke--Humber | ||||
| Etobicoke--Lakeshore | ||||
| Etobicoke--Rexdale | ||||
| Etobicoke West | ||||
| Fort William | ||||
| Fort York | ||||
| Frontenac--Addington | ||||
| Grey--Owen Sound | ||||
| Guelph | ||||
| Halton Centre | ||||
| Halton North | ||||
| Hamilton Centre | ||||
| Hamilton East | ||||
| Hamilton Mountain | ||||
| Hamilton West | ||||
| Hastings--Peterborough | ||||
| High Park--Swansea | ||||
| Huron | ||||
| Kenora | ||||
| Kingston and the Islands | ||||
| Kitchener | ||||
| Kitchener--Wilmot | ||||
| Lake Nipigon | ||||
| Lambton | Wayne H. Forbes | 417 |
1.51 |
5/5 |
| Lanark--Renfrew | ||||
| Lawrence | ||||
| Leeds--Grenville | ||||
| Lincoln | ||||
| London Centre | Lloyd Walker | 452 |
1.49 |
6/7 |
| London North | Jack Plant | 334 |
0.75 |
6/7 |
| London South | Maureen Battaglia | 340 |
0.83 |
5/8 |
| Markham | ||||
| Middlesex | Barry Malcolm | 458 |
1.17 |
5/5 |
| Mississauga East | ||||
| Mississauga North | ||||
| Mississauga South | ||||
| Mississauga West | ||||
| Muskoka--Georgian Bay | ||||
| Nepean | Cathy Frampton | 252 |
0.71 |
6/6 |
| Niagara Falls | ||||
| Niagara South | ||||
| Nickel Belt | ||||
| Nipissing | ||||
| Norfolk | ||||
| Northumberland | ||||
| Oakville South | ||||
| Oakwood | ||||
| Oriole | ||||
| Oshawa | ||||
| Ottawa Centre | ||||
| Ottawa East | ||||
| Ottawa--Rideau | ||||
| Ottawa South | ||||
| Ottawa West | ||||
| Oxford | Jim Montag | 148 |
0.41 |
7/7 |
| Parkdale | ||||
| Parry Sound | ||||
| Perth | Robert Smink | 427 |
1.39 |
4/5 |
| Peterborough | ||||
| Port Arthur | ||||
| Prescott and Russell | ||||
| Prince Edward--Lennox--South Hastings | ||||
| Quinte | ||||
| Rainy River | ||||
| Renfrew North | ||||
| Riverdale | ||||
| St. Andrew--St. Patrick | ||||
| St. Catharines | ||||
| St. Catharines--Brock | ||||
| St. George--St. David | ||||
| Sarnia | ||||
| Sault Ste. Marie | ||||
| Scarborough--Agincourt | ||||
| Scarborough Centre | ||||
| Scarborough East | ||||
| Scarborough--Ellesmere | ||||
| Scarborough North | Paul Blair | 601 |
1.78 |
4/6 |
| Scarborough West | ||||
| Simcoe Centre | ||||
| Simcoe East | ||||
| Simcoe West | ||||
| S--D--G and East Grenville | ||||
| Sudbury | ||||
| Sudbury East | ||||
| Timiskaming | ||||
| Victoria--Haliburton | ||||
| Waterloo North | ||||
| Welland--Thorold | Barry Fitzgerald | 285 |
0.94 |
4/5 |
| Wellington | ||||
| Wentworth East | ||||
| Wentworth North | ||||
| Willowdale | ||||
| Wilson Heights | ||||
| Windsor--Riverside | ||||
| Windsor--Sandwich | ||||
| York Centre | ||||
| Windsor--Walkerville | ||||
| York Centre | ||||
| York East | ||||
| York Mills | ||||
| York--MacKenzie | ||||
| York South | ||||
| Yorkview | ||||