| Leader | |
| Founded | |
| Seats in Legislature 1999 | 0 |
| Votes in 1999 | 814 |
| Candidates in 2003 | 6 |
| Votes in 2003 | 2,187 |
| Seats in Legislature 2003 | 0 |
| ONTARIO | ||||
|---|---|---|---|---|
| Riding | Candidate | Result | % | Rank |
| Algoma--Manitoulin | ||||
| Ancaster--Dundas--Flamborough--Aldershot | ||||
| Barrie--Simcoe--Bradford | ||||
| Beaches--East York | ||||
| Bramalea--Gore--Malton--Springdale | Howard Cukoff | 503 |
1.19 |
5/5 |
| Brampton Centre | ||||
| Brampton West--Mississauga | ||||
| Brant | ||||
| Bruce--Grey--Owen Sound | ||||
| Burlington | ||||
| Cambridge | ||||
| Chatham-Kent--Essex | ||||
| Davenport | ||||
| Don Valley East | ||||
| Don Valley West | ||||
| Dufferin--Peel--Wellington--Grey | ||||
| Durham | ||||
| Eglinton--Lawrence | ||||
| Elgin--Middlesex--London | ||||
| Erie--Lincoln | ||||
| Essex | ||||
| Etobicoke Centre | ||||
| Etobicoke--Lakeshore | ||||
| Etobicoke North | ||||
| Glengarry--Prescott--Russell | ||||
| Guelph--Wellington | ||||
| Haldimand--Norfolk--Brant | ||||
| Haliburton--Victoria--Brock | ||||
| Halton | ||||
| Hamilton East | Bob Mann | 380 |
1.24 |
5/7 |
| Hamilton Mountain | ||||
| Hamilton West | ||||
| Hastings--Frontenac--Lennox and Addington | ||||
| Huron--Bruce | ||||
| Kenora--Rainy River | ||||
| Kingston and the Islands | ||||
| Kitchener Centre | ||||
| Kitchener--Waterloo | ||||
| Lambton--Kent--Middlesex | ||||
| Lanark--Carleton | ||||
| Leeds--Grenville | ||||
| London--Fanshawe | ||||
| London North Centre | ||||
| London West | ||||
| Markham | ||||
| Mississauga Centre | ||||
| Mississauga East | ||||
| Mississauga South | ||||
| Mississauga West | ||||
| Nepean--Carleton | ||||
| Niagara Centre | ||||
| Niagara Falls | ||||
| Nickel Belt | ||||
| Nipissing | ||||
| Northumberland | ||||
| Oak Ridges | ||||
| Oakville | ||||
| Oshawa | ||||
| Ottawa Centre | Stuart Ryan | 306 |
0.62 |
5/7 |
| Ottawa South | ||||
| Ottawa--Vanier | ||||
| Ottawa West--Nepean | ||||
| Oxford | ||||
| Parkdale--High Park | Karin Larsen | 349 |
0.88 |
5/8 |
| Parry Sound--Muskoka | ||||
| Perth--Middlesex | ||||
| Peterborough | ||||
| Pickering--Ajax--Uxbridge | ||||
| Prince Edward--Hastings | ||||
| Renfrew--Nipissing--Pembroke | ||||
| Sarnia--Lambton | ||||
| Sault Ste. Marie | ||||
| Scarborough--Agincourt | ||||
| Scarborough Centre | Elizabeth Rowley | 241 |
0.58 |
7/7 |
| Scarborough East | ||||
| Scarborough--Rouge River | ||||
| Scarborough Southwest | ||||
| Simcoe--Grey | ||||
| Simcoe North | ||||
| St. Catharines | ||||
| St. Paul's | ||||
| Stoney Creek | ||||
| Stormont--Dundas--Charlottenburgh | ||||
| Sudbury | ||||
| Thornhill | ||||
| Thunder Bay--Atikokan | ||||
| Thunder Bay--Superior North | ||||
| Timiskaming--Cochrane | ||||
| Timmins--James Bay | ||||
| Toronto Centre--Rosedale | ||||
| Trinity--Spadina | ||||
| Vaughan--King--Aurora | ||||
| Waterloo--Wellington | ||||
| Whitby--Ajax | ||||
| Willowdale | ||||
| Windsor--St. Clair | ||||
| Windsor West | ||||
| York Centre | ||||
| York North | ||||
| York South--Weston | ||||
| York West | Christopher Black | 408 |
1.76 |
5/5 |