| Leader | |
| Founded | |
| Seats in Legislature 1990 | 0 |
| Votes in 1990 | 1,139 |
| Candidates in 1995 | 5 |
| Votes in 1995 | 1,015 |
| Seats in Legislature 1995 | 0 |
| Riding | Candidate | Result | % | Rank |
|---|---|---|---|---|
| Algoma | ||||
| Algoma--Manitoulin | ||||
| Beaches Woodbine | Miguel Figueroa | 169 |
0.66 |
5/6 |
| Brampton North | ||||
| Brampton South | ||||
| Brantford | ||||
| Brant--Haldimand | ||||
| Bruce | ||||
| Burlington South | ||||
| Cambridge | ||||
| Carleton | ||||
| Carleton--East | ||||
| Chatham--Kent | ||||
| Cochrane North | ||||
| Cochrane South | ||||
| Cornwall | ||||
| Don Mills | ||||
| Dovercourt | ||||
| Downsview | ||||
| Dufferin--Peel | ||||
| Durham Centre | ||||
| Durham East | ||||
| Durham West | ||||
| Durham--York | ||||
| Eglinton | ||||
| Elgin | ||||
| Essex--Kent | ||||
| Essex South | ||||
| Etobicoke--Humber | ||||
| Etobicoke--Lakeshore | ||||
| Etobicoke--Rexdale | ||||
| Etobicoke West | ||||
| Fort William | ||||
| Fort York | ||||
| Frontenac--Addington | ||||
| Grey--Owen Sound | ||||
| Guelph | ||||
| Halton Centre | ||||
| Halton North | ||||
| Hamilton Centre | ||||
| Hamilton East | Bob Mann | 389 |
1.52 |
5/5 |
| Hamilton Mountain | ||||
| Hamilton West | ||||
| Hastings--Peterborough | ||||
| High Park--Swansea | ||||
| Huron | ||||
| Kenora | ||||
| Kingston and the Islands | ||||
| Kitchener | ||||
| Kitchener--Wilmot | ||||
| Lake Nipigon | ||||
| Lambton | ||||
| Lanark--Renfrew | ||||
| Lawrence | ||||
| Leeds--Grenville | ||||
| Lincoln | ||||
| London Centre | ||||
| London North | ||||
| London South | ||||
| Markham | ||||
| Middlesex | ||||
| Mississauga East | ||||
| Mississauga North | ||||
| Mississauga South | ||||
| Mississauga West | ||||
| Muskoka--Georgian Bay | ||||
| Nepean | ||||
| Niagara Falls | ||||
| Niagara South | ||||
| Nickel Belt | ||||
| Nipissing | ||||
| Norfolk | ||||
| Northumberland | ||||
| Oakville South | ||||
| Oakwood | ||||
| Oriole | ||||
| Oshawa | ||||
| Ottawa Centre | Malek Khouri | 210 |
0.73 |
6/7 |
| Ottawa East | ||||
| Ottawa--Rideau | ||||
| Ottawa South | ||||
| Ottawa West | ||||
| Oxford | ||||
| Parkdale | Wilfred Szczesny | 142 |
0.80 |
5/5 |
| Parry Sound | ||||
| Perth | ||||
| Peterborough | ||||
| Port Arthur | ||||
| Prescott and Russell | ||||
| Prince Edward--Lennox--South Hastings | ||||
| Quinte | ||||
| Rainy River | ||||
| Renfrew North | ||||
| Riverdale | ||||
| St. Andrew--St. Patrick | ||||
| St. Catharines | ||||
| St. Catharines--Brock | ||||
| St. George--St. David | ||||
| Sarnia | ||||
| Sault Ste. Marie | ||||
| Scarborough--Agincourt | ||||
| Scarborough Centre | ||||
| Scarborough East | ||||
| Scarborough--Ellesmere | ||||
| Scarborough North | ||||
| Scarborough West | ||||
| Simcoe Centre | ||||
| Simcoe East | ||||
| Simcoe West | ||||
| S--D--G and East Grenville | ||||
| Sudbury | ||||
| Sudbury East | ||||
| Timiskaming | ||||
| Victoria--Haliburton | ||||
| Waterloo North | ||||
| Welland--Thorold | ||||
| Wellington | ||||
| Wentworth East | ||||
| Wentworth North | ||||
| Willowdale | ||||
| Wilson Heights | ||||
| Windsor--Riverside | ||||
| Windsor--Sandwich | ||||
| York Centre | ||||
| Windsor--Walkerville | ||||
| York Centre | ||||
| York East | ||||
| York Mills | ||||
| York--MacKenzie | ||||
| York South | Darrell Rankin | 105 |
0.41 |
9/9 |
| Yorkview | ||||